Type HP Attack Defense Speed Special Attack Special Defense Total Abilities
Aron 50 70 100 30 40 40 330 Sturdy
Rock Head
Heavy Metal
Lairon 60 90 140 40 50 50 430 Sturdy
Rock Head
Heavy Metal
Aggron 70 110 180 50 60 60 530 Sturdy
Rock Head
Heavy Metal
Evolution
export_dot aggron Aggron aron Aron lairon Lairon aron->lairon Level 32 lairon->aggron Level 42
Pokedex
A Pokémon that is clad in steel armor. A new suit of armor is made when it evolves. The old, discarded armor is salvaged as metal for making iron products. Land:
Deimos Forest Cave B2F
When two Lairon meet in the wild, they fight for territory by bashing into each other with their steel bodies. The sound of their collision carries for miles.
Its iron horns grow longer a little at a time. They are used to determine the Aggron's age. The gouges in its armor are worn with pride as mementos from battles.
Level-Up Moves
Move Type Category Power Accuracy PP Aron Lairon Aggron
Tackle 40 100 35 1 1 1
Harden 0 30 1 1 1
Mud-Slap 20 100 10 4 4 4
Headbutt 70 100 15 7 7 7
Metal Claw 50 95 35 10 10 10
Rock Tomb 60 95 15 13 13 13
Protect 0 10 16 16 16
Roar 0 20 19 19 19
Iron Head 80 100 15 22 22 22
Rock Slide 75 90 10 25 25 25
Take Down 90 85 20 28 28 28
Metal Sound 85 40 31 31 31
Iron Tail 100 75 15 34 35 35
Iron Defense 0 15 37 39 39
Double-Edge 120 100 15 40 43 45
Autotomize 0 15 43 47 51
Heavy Slam 1 100 10 46 51 57
Metal Burst 0 100 10 49 55 63
Tutorable Moves
Move Type Category Power Accuracy PP
Aerial Ace 60 0 20
Ancient Power 60 100 5
Attract 100 15
Autotomize 0 15
Body Press 80 100 10
Body Slam 85 100 15
Bulldoze 60 100 20
Captivate 100 20
Confide 0 20
Curse 0 10
Cut 50 95 30
Defense Curl 0 40
Dig 80 100 10
Double-Edge 120 100 15
Double Team 0 15
Dragon Rush 100 75 10
Earth Power 90 100 10
Earthquake 100 100 10
Endeavor 1 100 5
Endure 0 10
Facade 70 100 20
Fractal Bash 0 100 10
Frustration 1 100 20
Fury Cutter 40 95 20
Harden 0 30
Head Smash 150 80 5
Headbutt 70 100 15
Heavy Slam 1 100 10
Hidden Power 60 100 15
Hone Claws 0 15
Iron Defense 0 15
Iron Head 80 100 15
Iron Tail 100 75 15
Magnet Rise 0 10
Metal Burst 0 100 10
Metal Claw 50 95 35
Metal Sound 85 40
Mimic 0 10
Mud-Slap 20 100 10
Protect 0 10
Rain Dance 0 5
Rest 0 10
Return 1 100 20
Reversal 1 100 15
Roar 0 20
Rock Polish 0 20
Rock Slide 75 90 10
Rock Smash 40 100 15
Rock Tomb 60 95 15
Rollout 30 90 20
Round 60 100 15
Sandstorm 0 10
Screech 85 40
Secret Power 70 100 20
Shadow Claw 70 100 15
Shock Wave 60 0 20
Sleep Talk 0 10
Smelling Salts 70 100 10
Snore 50 100 15
Spiky Terrain 0 10
Spite 100 10
Stealth Rock 0 20
Steel Beam 140 95 5
Steel Roller 130 100 5
Stomp 65 100 20
Strength 80 100 15
Substitute 0 10
Sunny Day 0 5
Superpower 120 100 5
Swagger 85 15
Tackle 40 100 35
Take Down 90 85 20
Toxic 90 10
Uproar 90 100 10
Water Pulse 60 100 20
Rock Blast 25 90 10
Sand Tomb 35 85 15
Stomping Tantrum 75 100 10
Stone Edge 100 80 5
Aqua Tail 90 90 10
Avalanche 60 100 10
Blizzard 110 70 5
Block 0 5
Brick Break 75 100 15
Brutal Swing 60 100 20
Counter 1 100 20
Crunch 80 100 15
Dark Pulse 80 100 15
Dragon Claw 80 100 15
Dragon Pulse 85 100 10
Dragon Tail 60 90 10
Dynamic Punch 100 50 5
Fire Blast 110 85 5
Fire Punch 75 100 15
Flamethrower 90 100 15
Flash Cannon 80 100 10
Focus Blast 120 70 5
Focus Punch 150 100 20
Giga Impact 150 90 5
High Horsepower 95 95 10
Hydro Pump 110 80 5
Hyper Beam 150 90 5
Ice Beam 90 100 10
Ice Punch 75 100 15
Icy Wind 55 95 15
Incinerate 60 100 15
Low Kick 1 100 20
Mega Kick 120 75 5
Mega Punch 80 85 20
Meteor Beam 120 90 10
Outrage 120 100 10
Payback 50 100 10
Power-up Punch 40 100 20
Scary Face 100 10
Seismic Toss 1 100 20
Smack Down 50 100 15
Smart Strike 70 0 10
Solar Beam 120 100 10
Surf 90 100 15
Taunt 100 20
Thunder 110 70 10
Thunder Punch 75 100 15
Thunder Wave 90 20
Thunderbolt 90 100 15
Whirlpool 35 85 15