Version 0.3.2 | ||||||||
Voyager New Moves |
Type | Category | PP | Power | Accuracy | Description |
---|---|---|---|---|---|
10 | 0 | Evades status moves for one turn. |
Name | Type | Abilities | Base Stats | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HP | Attack | Defense | Speed | SpAttack | SpDefense | Total | |||||
Yamask | Mummy | 38 | 30 | 85 | 30 | 55 | 65 | 303 | |||
Gomm |
Prankster
Pickpocket Obliviate |
47 | 43 | 67 | 41 | 58 | 67 | 323 |
Name | Type | Abilities | Base Stats | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HP | Attack | Defense | Speed | SpAttack | SpDefense | Total | |||||
Yamask | Mummy | 38 | 30 | 85 | 30 | 55 | 65 | 303 | |||
Cofagrigus | Mummy | 58 | 50 | 145 | 30 | 95 | 105 | 483 | |||
Gomm |
Prankster
Pickpocket Obliviate |
47 | 43 | 67 | 41 | 58 | 67 | 323 | |||
Mountegrom |
Prankster
Pickpocket Obliviate |
106 | 66 | 99 | 65 | 73 | 107 | 516 | |||
Archigloom |
Menace
Download Analytic |
89 | 94 | 90 | 78 | 94 | 90 | 535 |