Adaptability
Powers up moves of the same type as the Pokémon.
Level-Up
The following Pokémon can equip this ability after reaching a certain level.| # | Pokémon | Type | Level | |
|---|---|---|---|---|
| 63 | Venipede | 72 | ||
| 64 | Whirlipede | 72 | ||
| 65 | Scolipede | 72 | ||
| 316 | Anorith | 70 | ||
| 317 | Armaldo | 70 | ||
| 278 | Ameoberg | 84 | ||
| 25 | Eevee | 1 | ||
| 318 | Omanyte | 58 | ||
| 319 | Omastar | 58 | ||
| 320 | Kabuto | 58 | ||
| 321 | Kabutops | 58 | ||
| 330 | Phenyxy | 85 | ||
| 331 | Resurrenix | 85 | ||
| 74 | Porygon-Z | 1 | ||
| 116 | Skrelp | 90 | ||
| 117 | Dragalge | 90 | ||
| 150 | Helioptile | 72 | ||
| 151 | Heliolisk | 72 | ||
| 324 | Riolu | 100 | ||
| 325 | Lucario | 100 | ||
| 68 | Binacle | 100 | ||
| 69 | Barbaracle | 100 | ||
| 433 | Sizzlipede | 54 | ||
| 434 | Centiskorch | 54 | ||
| 356 | Cacnea | 55 | ||
| 357 | Cacturne | 55 | ||
| 293 | Crainbow | 40 | ||
| 354 | Lileep | 70 | ||
| 355 | Cradily | 70 | ||
| ??? | Solarvae | 70 | ||
| ??? | Xenofuge | 70 | ||
Natural Ability
The following Pokémon can have this ability when you find them in the wild.| # | Pokémon | Type | |
|---|---|---|---|
| 25 | Eevee | ||
| 74 | Porygon-Z | ||
Hidden Ability
The following Pokémon can have this ability as their hidden ability.| # | Pokémon | Type | |
|---|---|---|---|
| 116 | Skrelp | ||
| 117 | Dragalge | ||