Blaze
Powers up Fire-type moves when the Pokémon's HP is low.
Level-Up
The following Pokémon can equip this ability after reaching a certain level.| # | Pokémon | Type | Level | |
|---|---|---|---|---|
| 430 | Shleepy | 1 | ||
| 431 | Privinee | 1 | ||
| 432 | Flairdries | 1 | ||
| 9 | Houndour | 54 | ||
| 10 | Houndoom | 54 | ||
| 147 | Charmander | 1 | ||
| 148 | Charmeleon | 1 | ||
| 149 | Charizard | 1 | ||
| 138 | Torchic | 1 | ||
| 139 | Combusken | 1 | ||
| 140 | Blaziken | 1 | ||
| 433 | Sizzlipede | 36 | ||
| 434 | Centiskorch | 36 | ||
| 425 | Nemelt | 1 | ||
| 426 | Varaflare | 1 | ||
| 427 | Komodor | 1 | ||
Natural Ability
The following Pokémon can have this ability when you find them in the wild.| # | Pokémon | Type | |
|---|---|---|---|
| 430 | Shleepy | ||
| 431 | Privinee | ||
| 432 | Flairdries | ||
| 147 | Charmander | ||
| 148 | Charmeleon | ||
| 149 | Charizard | ||
| 138 | Torchic | ||
| 139 | Combusken | ||
| 140 | Blaziken | ||
| 425 | Nemelt | ||
| 426 | Varaflare | ||
| 427 | Komodor | ||
Hidden Ability
The following Pokémon can have this ability as their hidden ability.| # | Pokémon | Type | |
|---|---|---|---|
Tutored Ability
The following Pokémon can be taught this ability.| # | Pokémon | Type | |
|---|---|---|---|
| 430 | Shleepy | ||
| 431 | Privinee | ||
| 432 | Flairdries | ||
| 9 | Houndour | ||
| 10 | Houndoom | ||
| 88 | Vulpix | ||
| 89 | Ninetales | ||
| 26 | Flareon | ||
| 331 | Resurrenix | ||
| 147 | Charmander | ||
| 148 | Charmeleon | ||
| 149 | Charizard | ||
| 135 | Kroaea | ||
| 136 | Kroaeakaoa | ||
| 421 | Numel | ||
| 422 | Camerupt | ||
| 138 | Torchic | ||
| 139 | Combusken | ||
| 140 | Blaziken | ||
| 433 | Sizzlipede | ||
| 434 | Centiskorch | ||
| 310 | Carkol | ||
| 311 | Coalossal | ||
| 425 | Nemelt | ||
| 426 | Varaflare | ||
| 427 | Komodor | ||
| ??? | Solarvae | ||
| ??? | Xenofuge | ||