Dancer
When another Pokémon uses a dance move, it immediately does so regardless of its Speed.
Affected Moves
The following moves are affected by this ability.
| Name | Type | Category | PP | Power | Accuracy | Description |
|---|---|---|---|---|---|---|
| Aqua Step | 10 | 80 | 100 | The user attacks the target using fluid dance steps. This also boosts its Speed stat. | ||
| Clangorous Soul | 5 | — | 100 | The user raises all its stats by using some of its HP. | ||
| Dragon Dance | 20 | — | — | The user vigorously performs a mystic dance that raises its Attack and Speed stats. | ||
| Feather Dance | 15 | — | 100 | The user covers the target's body with a mass of down that harshly lowers its Attack stat. | ||
| Fiery Dance | 10 | 80 | 100 | Cloaked in flames, the user dances and flaps its wings. This may also raise its Sp. Atk stat. | ||
| Floral Flourish | 20 | 70 | 100 | A dancing whirl of flowers. Restores HP from the damage dealt in Floral Terrain. | ||
| Hypnotic Dance | 5 | — | 100 | The user performs an ancient dance that puts all Pokémon on the field to sleep. | ||
| Lunar Dance | 10 | — | — | The user faints, but whoever takes its place will have its HP restored and status cured. | ||
| Petal Dance | 10 | 120 | 100 | The user attacks by scattering petals for two to three turns and then becomes confused. | ||
| Quiver Dance | 20 | — | — | The user performs a beautiful dance, boosting its Sp. Atk, Sp. Def, and Speed stats. | ||
| Revelation Dance | 15 | 90 | 100 | The user attacks the target by dancing very hard. This move's type depends on the user's. | ||
| Swords Dance | 20 | — | — | A frenetic dance to uplift the fighting spirit. This sharply raises the user's Attack stat. | ||
| Teeter Dance | 20 | — | 100 | The user performs a wobbly dance that confuses the Pokémon around it. | ||
| Victory Dance | 10 | 0 | — | The user performs an intense dance to boost Attack, Defense, and Speed stats. |
Level-Up
The following Pokémon can equip this ability after reaching a certain level.| # | Pokémon | Type | Level | |
|---|---|---|---|---|
| 84 | Ralts | 18 | ||
| 85 | Kirlia | 18 | ||
| 86 | Gardevoir | 18 | ||
| 87 | Gallade | 18 | ||
| 182 | Ludicolo | 100 | ||
| 337 | Cleffa | 72 | ||
| 338 | Clefairy | 72 | ||
| 339 | Clefable | 72 | ||
| 293 | Crainbow | 50 | ||
| 342 | Flamigo | 30 | ||
Natural Ability
The following Pokémon can have this ability when you find them in the wild.| # | Pokémon | Type | |
|---|---|---|---|
Hidden Ability
The following Pokémon can have this ability as their hidden ability.| # | Pokémon | Type | |
|---|---|---|---|
| 293 | Crainbow | ||
Tutored Ability
The following Pokémon can be taught this ability.| # | Pokémon | Type | |
|---|---|---|---|
| 84 | Ralts | ||
| 85 | Kirlia | ||
| 86 | Gardevoir | ||
| 87 | Gallade | ||
| 443 | Toxtricity | ||
| 182 | Ludicolo | ||
| 337 | Cleffa | ||
| 338 | Clefairy | ||
| 339 | Clefable | ||
| 343 | Luvdisc | ||
| 293 | Crainbow | ||
| 342 | Flamigo | ||
| 375 | Axeldown | ||
| 273 | Monophlion | ||
| 274 | Dicephlion | ||
| 275 | Ydraphlion | ||
| 453 | Usplendi | ||
| 388 | Marbelle | ||
| 389 | Elegarden | ||