Frostproof
The Pokémon resists Ice-type moves and damage from frostbite.
Details
The Frostbite equivalent of heatproof
Level-Up
The following Pokémon can equip this ability after reaching a certain level.| # | Pokémon | Type | Level | |
|---|---|---|---|---|
| 63 | Venipede | 18 | ||
| 64 | Whirlipede | 18 | ||
| 65 | Scolipede | 18 | ||
| 166 | Joltik | 72 | ||
| 167 | Galvantula | 72 | ||
| 351 | Sandile | 90 | ||
| 352 | Krokorok | 90 | ||
| 353 | Krookodile | 90 | ||
| 242 | Scyther | 54 | ||
| 243 | Scizor | 54 | ||
| 334 | Trapinch | 100 | ||
Natural Ability
The following Pokémon can have this ability when you find them in the wild.| # | Pokémon | Type | |
|---|---|---|---|
Hidden Ability
The following Pokémon can have this ability as their hidden ability.| # | Pokémon | Type | |
|---|---|---|---|