Hydration
Heals status conditions if it's raining.
Level-Up
The following Pokémon can equip this ability after reaching a certain level.| # | Pokémon | Type | Level | |
|---|---|---|---|---|
| 177 | Goomy | 1 | ||
| 178 | Sliggoo | 1 | ||
| 179 | Goodra | 1 | ||
| 281 | Wooper | 86 | ||
| 282 | Quagsire | 86 | ||
| 269 | Smoochum | 54 | ||
| 102 | Seel | 1 | ||
| 103 | Dewgong | 1 | ||
| 27 | Vaporeon | 54 | ||
| 70 | Mantyke | 54 | ||
| 71 | Mantine | 54 | ||
| 315 | Lapras | 36 | ||
| 134 | Kroa | 10 | ||
| 135 | Kroaea | 10 | ||
| 136 | Kroaeakaoa | 10 | ||
| 118 | Dhelmise | 70 | ||
| 289 | Aquana | 1 | ||
| 290 | Iguastol | 1 | ||
| 343 | Luvdisc | 55 | ||
Natural Ability
The following Pokémon can have this ability when you find them in the wild.| # | Pokémon | Type | |
|---|---|---|---|
| 177 | Goomy | ||
| 178 | Sliggoo | ||
| 179 | Goodra | ||
| 102 | Seel | ||
| 103 | Dewgong | ||
| 289 | Aquana | ||
| 290 | Iguastol | ||
Hidden Ability
The following Pokémon can have this ability as their hidden ability.| # | Pokémon | Type | |
|---|---|---|---|
| 269 | Smoochum | ||
| 27 | Vaporeon | ||
| 315 | Lapras | ||
| 343 | Luvdisc | ||