Iron Fist
Powers up punching moves.
Affected Moves
The following moves are affected by this ability.
| Name | Type | Category | PP | Power | Accuracy | Description |
|---|---|---|---|---|---|---|
| Bullet Punch | 30 | 40 | 100 | The target is struck by tough punches as fast as bullets. This move always goes first. | ||
| Comet Punch | 15 | 18 | 85 | The target is hit with a flurry of punches that strike two to five times in a row. | ||
| Dizzy Punch | 10 | 70 | 100 | The target is hit with rhythmically launched punches and may be left confused. | ||
| Double Iron Bash | 5 | 60 | 100 | The user strikes with its arms twice in a row. This may also make the target flinch. | ||
| Drain Punch | 10 | 75 | 100 | An energy-draining punch. The user's HP is restored by half the damage taken by the target. | ||
| Dynamic Punch | 5 | 100 | 50 | The user punches the target with full power. This confuses the target if it hits. | ||
| Fire Punch | 15 | 75 | 100 | The target is punched with a fiery fist. This may also leave the target with a burn. | ||
| Focus Punch | 20 | 150 | 100 | The user focuses its mind before launching a punch. It fails if the user is hit first. | ||
| Hammer Arm | 10 | 100 | 90 | The user swings and hits with its strong, heavy fist. It lowers the user's Speed, however. | ||
| Headlong Rush | 5 | 120 | 100 | The user executes a full-body tackle. It also lower's the user's Def and Sp. Def. | ||
| Ice Hammer | 10 | 100 | 90 | The user swings and hits with its strong, heavy fist. It lowers the user's Speed, however. | ||
| Ice Punch | 15 | 75 | 100 | The target is punched with an icy fist. This may also leave the target with frostbite. | ||
| Jet Punch | 15 | 60 | 100 | The user summons a torrent to punch at blinding speed. This move always goes first. | ||
| Mach Punch | 30 | 40 | 100 | The user throws a punch at blinding speed. This move always goes first. | ||
| Mega Punch | 20 | 80 | 85 | The target is slugged by a punch thrown with muscle-packed power. | ||
| Meteor Mash | 10 | 90 | 90 | The user hits the target with a punch fired like a meteor. This may also raise its Attack stat. | ||
| Plasma Fists | 15 | 100 | 100 | The user fights with electrified fists, making Normal-type moves Electric-type. | ||
| Power-Up Punch | 20 | 40 | 100 | Striking opponents makes the user's fists harder. Hitting a target raises the Attack stat. | ||
| Rage Fist | 10 | 50 | 100 | The user attacks with rage. Its power increases the more hits the user has taken. | ||
| Shadow Punch | 20 | 60 | — | The user throws a punch from the shadows. This attack never misses. | ||
| Sky Uppercut | 15 | 85 | 90 | The user attacks the target with an uppercut thrown skyward with force. | ||
| Surging Strikes | 5 | 25 | 100 | The user strikes thrice with a flowing motion. This alttack always results in a critical hit. | ||
| Thunder Punch | 15 | 75 | 100 | The target is punched with an electrified fist. This may also leave the target paralyzed. | ||
| Wicked Blow | 5 | 80 | 100 | The user strikes the target with a fierce blow. This attack always results in a critical hit. |
Level-Up
The following Pokémon can equip this ability after reaching a certain level.| # | Pokémon | Type | Level | |
|---|---|---|---|---|
| 6 | Demichu | 55 | ||
| 107 | Beldum | 55 | ||
| 108 | Metang | 55 | ||
| 109 | Metagross | 55 | ||
| 91 | Jigglyruff | 54 | ||
| 92 | Zigglygruf | 54 | ||
| 110 | Timburr | 54 | ||
| 111 | Gurdurr | 54 | ||
| 112 | Conkeldurr | 54 | ||
| 20 | Crabrawler | 1 | ||
| 21 | Crabominable | 1 | ||
| 362 | Golett | 1 | ||
| 363 | Golurk | 1 | ||
| ??? | Silgaunt | 1 | ||
Natural Ability
The following Pokémon can have this ability when you find them in the wild.| # | Pokémon | Type | |
|---|---|---|---|
| 6 | Demichu | ||
| 20 | Crabrawler | ||
| 21 | Crabominable | ||
| 362 | Golett | ||
| 363 | Golurk | ||
| ??? | Silgaunt | ||
Hidden Ability
The following Pokémon can have this ability as their hidden ability.| # | Pokémon | Type | |
|---|---|---|---|
| 91 | Jigglyruff | ||
| 92 | Zigglygruf | ||
| 110 | Timburr | ||
| 111 | Gurdurr | ||
| 112 | Conkeldurr | ||
Tutored Ability
The following Pokémon can be taught this ability.| # | Pokémon | Type | |
|---|---|---|---|
| 44 | Poliwhirl | ||
| 45 | Poliwrath | ||
| 46 | Politoed | ||
| 6 | Demichu | ||
| 107 | Beldum | ||
| 108 | Metang | ||
| 109 | Metagross | ||
| 218 | Aggron | ||
| 287 | Minitaur | ||
| 288 | Maxhitaur | ||
| 91 | Jigglyruff | ||
| 92 | Zigglygruf | ||
| 392 | Dusknoir | ||
| 83 | Bewear | ||
| 414 | Utabazai | ||
| 437 | Grimmsnarl | ||
| 110 | Timburr | ||
| 111 | Gurdurr | ||
| 112 | Conkeldurr | ||
| 324 | Riolu | ||
| 325 | Lucario | ||
| 137 | Miltank | ||
| 123 | Electivire | ||
| 20 | Crabrawler | ||
| 21 | Crabominable | ||
| 362 | Golett | ||
| 363 | Golurk | ||
| ??? | Silgaunt | ||