Limber
Its limber body protects the Pokémon from paralysis.
Level-Up
The following Pokémon can equip this ability after reaching a certain level.| # | Pokémon | Type | Level | |
|---|---|---|---|---|
| 200 | Cutbit | 18 | ||
| 201 | Flabbit | 18 | ||
| 202 | Blitzrdrix | 18 | ||
| 413 | Velokota | 10 | ||
| 414 | Utabazai | 10 | ||
| 41 | Mareanie | 1 | ||
| 42 | Toxapex | 1 | ||
| 239 | Treecko | 55 | ||
| 240 | Grovyle | 55 | ||
| 241 | Sceptile | 55 | ||
| 172 | Noibat | 90 | ||
| 173 | Noivern | 90 | ||
| ??? | Silhou | 90 | ||
| ??? | Anphage | 18 | ||
| ??? | Tusgoyf | 18 | ||
| ??? | Llurscayf | 18 | ||
| ??? | Ditto | 1 | ||
Natural Ability
The following Pokémon can have this ability when you find them in the wild.| # | Pokémon | Type | |
|---|---|---|---|
| 41 | Mareanie | ||
| 42 | Toxapex | ||
| ??? | Ditto | ||
Hidden Ability
The following Pokémon can have this ability as their hidden ability.| # | Pokémon | Type | |
|---|---|---|---|