Natural Cure
All status conditions heal when the Pokémon switches out.
Level-Up
The following Pokémon can equip this ability after reaching a certain level.| # | Pokémon | Type | Level | |
|---|---|---|---|---|
| 393 | Yamask | 100 | ||
| 394 | Cofagrigus | 100 | ||
| 34 | Staryu | 1 | ||
| 35 | Starmie | 1 | ||
| 33 | Sylveon | 72 | ||
| 284 | Happiny | 1 | ||
| 285 | Chansey | 1 | ||
| 286 | Blissey | 1 | ||
| 47 | Swablu | 1 | ||
| 48 | Altaria | 1 | ||
| 304 | Togepi | 100 | ||
| 305 | Togetic | 100 | ||
| 306 | Togekiss | 100 | ||
| 207 | Tangela | 54 | ||
| 208 | Tangrowth | 54 | ||
| 438 | Chinsumuri | 72 | ||
| 439 | Lansumuri | 72 | ||
| ??? | Phantump | 1 | ||
| ??? | Trevenant | 1 | ||
Natural Ability
The following Pokémon can have this ability when you find them in the wild.| # | Pokémon | Type | |
|---|---|---|---|
| 34 | Staryu | ||
| 35 | Starmie | ||
| 284 | Happiny | ||
| 285 | Chansey | ||
| 286 | Blissey | ||
| 47 | Swablu | ||
| 48 | Altaria | ||
| ??? | Phantump | ||
| ??? | Trevenant | ||
Hidden Ability
The following Pokémon can have this ability as their hidden ability.| # | Pokémon | Type | |
|---|---|---|---|