Overcoat
Protects the Pokémon from things like sand, hail, and powder.
Affected Moves
This ability protects against the following moves.
| Name | Type | Category | PP | Power | Accuracy | Description |
|---|---|---|---|---|---|---|
| Cotton Spore | 40 | — | 100 | The user's cotton-like spores cling to opposing Pokémon, harshly lowering Speed stats. | ||
| Magic Powder | 20 | — | 100 | The user scatters a cloud of magic powder that changes the target to Psychic type. | ||
| Poison Powder | 35 | — | 75 | The user scatters a cloud of poisonous dust that poisons the target. | ||
| Powder | 20 | — | 100 | The target is covered in a combustible powder that explodes from Fire-type moves. | ||
| Rage Powder | 20 | — | — | The user scatters a cloud of irritating powder. Opposing Pokémon aim only at the user. | ||
| Sleep Powder | 15 | — | 75 | The user scatters a big cloud of sleep-inducing dust around the target. | ||
| Spore | 15 | — | 100 | The user scatters bursts of spores that induce sleep. | ||
| Stun Spore | 30 | — | 75 | The user scatters a cloud of numbing powder that paralyzes the target. |
Level-Up
The following Pokémon can equip this ability after reaching a certain level.| # | Pokémon | Type | Level | |
|---|---|---|---|---|
| 250 | Rangife | 1 | ||
| 251 | Taranalloy | 1 | ||
| 252 | Alcesteel | 1 | ||
| 313 | Shelgon | 70 | ||
| 384 | Solosis | 1 | ||
| 385 | Duosion | 1 | ||
| 386 | Reuniclus | 1 | ||
| 97 | Shellder | 18 | ||
| 98 | Cloyster | 18 | ||
| 197 | Rhyhorn | 18 | ||
| 198 | Rhydon | 18 | ||
| 199 | Rhyperior | 18 | ||
| 291 | Wooloo | 18 | ||
| 292 | Dubwool | 18 | ||
| 77 | Trilopod | 10 | ||
| 78 | Nautilazer | 10 | ||
| 66 | Pawmud | 72 | ||
| 67 | Sloof | 72 | ||
| 259 | Mouseed | 40 | ||
| 260 | Pawllen | 40 | ||
| 261 | Grandelion | 40 | ||
| 451 | Uspouti | 60 | ||
| 452 | Ustacki | 60 | ||
| 453 | Usplendi | 60 | ||
Natural Ability
The following Pokémon can have this ability when you find them in the wild.| # | Pokémon | Type | |
|---|---|---|---|
| 384 | Solosis | ||
| 385 | Duosion | ||
| 386 | Reuniclus | ||
Hidden Ability
The following Pokémon can have this ability as their hidden ability.| # | Pokémon | Type | |
|---|---|---|---|
| 313 | Shelgon | ||
| 97 | Shellder | ||
| 98 | Cloyster | ||
| 259 | Mouseed | ||
| 260 | Pawllen | ||
| 261 | Grandelion | ||
Tutored Ability
The following Pokémon can be taught this ability.| # | Pokémon | Type | |
|---|---|---|---|
| 430 | Shleepy | ||
| 431 | Privinee | ||
| 432 | Flairdries | ||
| 9 | Houndour | ||
| 10 | Houndoom | ||
| 63 | Venipede | ||
| 64 | Whirlipede | ||
| 65 | Scolipede | ||
| 205 | Sandshrew | ||
| 206 | Sandslash | ||
| 196 | Donphan | ||
| 250 | Rangife | ||
| 251 | Taranalloy | ||
| 252 | Alcesteel | ||
| 262 | Snover | ||
| 263 | Abomasnow | ||
| 264 | Swinub | ||
| 265 | Piloswine | ||
| 266 | Mamoswine | ||
| 99 | Piplup | ||
| 100 | Prinplup | ||
| 101 | Empoleon | ||
| 104 | Spheal | ||
| 105 | Sealeo | ||
| 106 | Walrein | ||
| 313 | Shelgon | ||
| 193 | Skiddo | ||
| 194 | Gogoat | ||
| 412 | Ovarapt | ||
| 413 | Velokota | ||
| 414 | Utabazai | ||
| 384 | Solosis | ||
| 385 | Duosion | ||
| 386 | Reuniclus | ||
| 191 | Dipplin | ||
| 192 | Hydrapple | ||
| 97 | Shellder | ||
| 98 | Cloyster | ||
| 197 | Rhyhorn | ||
| 198 | Rhydon | ||
| 199 | Rhyperior | ||
| 24 | Stoutland | ||
| 41 | Mareanie | ||
| 42 | Toxapex | ||
| 207 | Tangela | ||
| 208 | Tangrowth | ||
| 291 | Wooloo | ||
| 292 | Dubwool | ||
| 146 | Golisopod | ||
| 77 | Trilopod | ||
| 78 | Nautilazer | ||
| 66 | Pawmud | ||
| 67 | Sloof | ||
| 259 | Mouseed | ||
| 260 | Pawllen | ||
| 261 | Grandelion | ||
| 375 | Axeldown | ||
| 451 | Uspouti | ||
| 452 | Ustacki | ||
| 453 | Usplendi | ||
| 388 | Marbelle | ||
| 389 | Elegarden | ||
| ??? | Cranisect | ||
| ??? | Skultulant | ||