Poison Point
Contact with the Pokémon may poison the attacker.
Level-Up
The following Pokémon can equip this ability after reaching a certain level.| # | Pokémon | Type | Level | |
|---|---|---|---|---|
| 63 | Venipede | 1 | ||
| 64 | Whirlipede | 1 | ||
| 65 | Scolipede | 1 | ||
| 37 | Seadra | 1 | ||
| 116 | Skrelp | 1 | ||
| 117 | Dragalge | 1 | ||
| 41 | Mareanie | 54 | ||
| 42 | Toxapex | 54 | ||
| 256 | Weedle | 10 | ||
| 257 | Kakuna | 10 | ||
| 258 | Beedrill | 10 | ||
| 356 | Cacnea | 25 | ||
| 357 | Cacturne | 25 | ||
| 344 | Qwilfish | 1 | ||
| 345 | Overqwil | 1 | ||
| ??? | Anphage | 1 | ||
| ??? | Tusgoyf | 1 | ||
| ??? | Llurscayf | 1 | ||
Natural Ability
The following Pokémon can have this ability when you find them in the wild.| # | Pokémon | Type | |
|---|---|---|---|
| 63 | Venipede | ||
| 64 | Whirlipede | ||
| 65 | Scolipede | ||
| 37 | Seadra | ||
| 116 | Skrelp | ||
| 117 | Dragalge | ||
| 344 | Qwilfish | ||
| 345 | Overqwil | ||
| ??? | Anphage | ||
| ??? | Tusgoyf | ||
| ??? | Llurscayf | ||
Hidden Ability
The following Pokémon can have this ability as their hidden ability.| # | Pokémon | Type | |
|---|---|---|---|
Tutored Ability
The following Pokémon can be taught this ability.| # | Pokémon | Type | |
|---|---|---|---|
| 160 | Spinarak | ||
| 161 | Ariados | ||
| 63 | Venipede | ||
| 64 | Whirlipede | ||
| 65 | Scolipede | ||
| 37 | Seadra | ||
| 38 | Kingdra | ||
| 116 | Skrelp | ||
| 117 | Dragalge | ||
| 41 | Mareanie | ||
| 42 | Toxapex | ||
| 444 | Carcinodjinn | ||
| 256 | Weedle | ||
| 257 | Kakuna | ||
| 258 | Beedrill | ||
| 356 | Cacnea | ||
| 357 | Cacturne | ||
| 344 | Qwilfish | ||
| 345 | Overqwil | ||
| 360 | Glimmet | ||
| 361 | Glimmora | ||
| ??? | Anphage | ||
| ??? | Tusgoyf | ||
| ??? | Llurscayf | ||
| ??? | Cranisect | ||
| ??? | Skultulant | ||