Prankster
Gives priority to the Pokémon's status moves.
Level-Up
The following Pokémon can equip this ability after reaching a certain level.| # | Pokémon | Type | Level | |
|---|---|---|---|---|
| 56 | Scuiret | 68 | ||
| 57 | Pteroret | 68 | ||
| 203 | Venonat | 72 | ||
| 204 | Venomoth | 72 | ||
| 16 | Murkrow | 36 | ||
| 17 | Honchkrow | 36 | ||
| 418 | Sableye | 18 | ||
| 358 | Gomm | 1 | ||
| 359 | Mountegrom | 1 | ||
| 435 | Impidimp | 1 | ||
| 436 | Morgrem | 1 | ||
| 437 | Grimmsnarl | 1 | ||
| 324 | Riolu | 36 | ||
| 325 | Lucario | 36 | ||
| 332 | Cottonee | 36 | ||
| 333 | Whimsicott | 36 | ||
| 374 | Ezmergent | 90 | ||
Natural Ability
The following Pokémon can have this ability when you find them in the wild.| # | Pokémon | Type | |
|---|---|---|---|
| 358 | Gomm | ||
| 359 | Mountegrom | ||
| 435 | Impidimp | ||
| 436 | Morgrem | ||
| 437 | Grimmsnarl | ||
| 332 | Cottonee | ||
| 333 | Whimsicott | ||
Hidden Ability
The following Pokémon can have this ability as their hidden ability.| # | Pokémon | Type | |
|---|---|---|---|
| 16 | Murkrow | ||
| 418 | Sableye | ||
| 324 | Riolu | ||
Tutored Ability
The following Pokémon can be taught this ability.| # | Pokémon | Type | |
|---|---|---|---|
| 445 | Kipvine | ||
| 446 | Plaguar | ||
| 447 | Photoguar | ||
| 56 | Scuiret | ||
| 57 | Pteroret | ||
| 203 | Venonat | ||
| 204 | Venomoth | ||
| 7 | Skitty | ||
| 8 | Delcatty | ||
| 226 | Nuzleaf | ||
| 227 | Shiftry | ||
| 168 | Arakid | ||
| 169 | Rakidone | ||
| 16 | Murkrow | ||
| 17 | Honchkrow | ||
| 418 | Sableye | ||
| 104 | Spheal | ||
| 105 | Sealeo | ||
| 106 | Walrein | ||
| 358 | Gomm | ||
| 359 | Mountegrom | ||
| 435 | Impidimp | ||
| 436 | Morgrem | ||
| 437 | Grimmsnarl | ||
| 324 | Riolu | ||
| 325 | Lucario | ||
| 332 | Cottonee | ||
| 333 | Whimsicott | ||
| 253 | Caterpie | ||
| 254 | Metapod | ||
| 255 | Butterfree | ||
| 399 | Haunter | ||
| 400 | Gengar | ||
| 357 | Cacturne | ||
| 374 | Ezmergent | ||
| ??? | Gaiac | ||