Pressure
By putting pressure on the opposing Pokémon, it raises their PP usage.
Level-Up
The following Pokémon can equip this ability after reaching a certain level.| # | Pokémon | Type | Level | |
|---|---|---|---|---|
| 226 | Nuzleaf | 54 | ||
| 227 | Shiftry | 54 | ||
| 326 | Aerodactyl | 1 | ||
| 403 | Pawniard | 18 | ||
| 404 | Bisharp | 18 | ||
| 405 | Kingambit | 18 | ||
| 277 | Weavile | 1 | ||
| 391 | Dusclops | 1 | ||
| 392 | Dusknoir | 1 | ||
| 369 | Tyrunt | 55 | ||
| 370 | Tyrantrum | 55 | ||
| 351 | Sandile | 36 | ||
| 352 | Krokorok | 36 | ||
| 353 | Krookodile | 36 | ||
| 222 | Larvitar | 85 | ||
| 406 | Archigloom | 90 | ||
| 186 | Rufflet | 18 | ||
| 187 | Braviary | 18 | ||
| 185 | Corviknight | 1 | ||
| 142 | Vespiquen | 1 | ||
| 307 | Absol | 1 | ||
| 344 | Qwilfish | 72 | ||
| 345 | Overqwil | 72 | ||
| ??? | Venoph | 10 | ||
| ??? | Gaiac | 10 | ||
| ??? | Nepteis | 10 | ||
Natural Ability
The following Pokémon can have this ability when you find them in the wild.| # | Pokémon | Type | |
|---|---|---|---|
| 326 | Aerodactyl | ||
| 277 | Weavile | ||
| 391 | Dusclops | ||
| 392 | Dusknoir | ||
| 185 | Corviknight | ||
| 142 | Vespiquen | ||
| 307 | Absol | ||
Hidden Ability
The following Pokémon can have this ability as their hidden ability.| # | Pokémon | Type | |
|---|---|---|---|
| 403 | Pawniard | ||
| 404 | Bisharp | ||
| 405 | Kingambit | ||