Refraction
Boosts the power and effect likelihood of Beam-type moves.
Affected Moves
The following moves are affected by this ability.
| Name | Type | Category | PP | Power | Accuracy | Description |
|---|---|---|---|---|---|---|
| Aurora Beam | 20 | 65 | 100 | The target is hit with a rainbow-colored beam that may also lower its Attack stat. | ||
| Bubble Beam | 20 | 65 | 100 | A spray of bubbles is ejected at the target. This may also lower its Speed stat. | ||
| Charge Beam | 10 | 50 | 90 | The target is hit by a charge. Remaining electricity may raise the user's Sp. Atk stat. | ||
| Concussive Blast | 10 | 80 | 100 | The user focuses force in a narrow beam. This move deals physical damage. | ||
| Eternabeam | 5 | 160 | 90 | Eternatus's original form's most powerful attack, but it can't move on the next turn. | ||
| Fickle Beam | 5 | 80 | 100 | Shoots a beam of light to inflict damage, sometimes doubling in power. | ||
| Hyper Beam | 5 | 150 | 90 | The target is attacked with a powerful beam. The user can't move on the next turn. | ||
| Ice Beam | 10 | 90 | 100 | The target is struck with an icy-cold beam of energy which may leave it with frostbite. | ||
| Meteor Beam | 10 | 120 | 90 | The user boosts its Sp. Atk stat, then attacks a target with space power on the next turn. | ||
| Moongeist Beam | 5 | 100 | 100 | The user emits a sinister ray that ignores Abilities to attack the target. | ||
| Psybeam | 20 | 65 | 100 | The target is attacked with a peculiar ray. This may also leave the target confused. | ||
| Signal Beam | 15 | 75 | 100 | The user attacks with a sinister beam of light. This may also confuse the target. | ||
| Simple Beam | 15 | — | 100 | The user's mysterious psychic wave changes one target ability to Simple. | ||
| Solar Beam | 10 | 120 | 100 | A two-turn attack. The user gathers light, then blasts a bundled beam on the next turn. | ||
| Steel Beam | 5 | 140 | 95 | The user fires a beam of steel from its entire body. This also damages the user. | ||
| Twin Beam | 10 | 40 | 100 | The user shoots mystical beams from its eyes. It hits twice in a row. |
Level-Up
The following Pokémon can equip this ability after reaching a certain level.| # | Pokémon | Type | Level | |
|---|---|---|---|---|
| 34 | Staryu | 54 | ||
| 35 | Starmie | 54 | ||
| 49 | Remoraid | 72 | ||
| 50 | Octillery | 72 | ||
| 78 | Nautilazer | 100 | ||
| 293 | Crainbow | 70 | ||
| 322 | Glastro | 54 | ||
| 323 | Glastle | 54 | ||
| ??? | Vaileye | 18 | ||
| ??? | Bloodnaut | 18 | ||
Natural Ability
The following Pokémon can have this ability when you find them in the wild.| # | Pokémon | Type | |
|---|---|---|---|
Hidden Ability
The following Pokémon can have this ability as their hidden ability.| # | Pokémon | Type | |
|---|---|---|---|
Tutored Ability
The following Pokémon can be taught this ability.| # | Pokémon | Type | |
|---|---|---|---|
| 175 | Golduck | ||
| 176 | Malduck | ||
| 440 | Fizzix | ||
| 441 | Gravitomix | ||
| 418 | Sableye | ||
| 34 | Staryu | ||
| 35 | Starmie | ||
| 49 | Remoraid | ||
| 50 | Octillery | ||
| 38 | Kingdra | ||
| 395 | Litwick | ||
| 396 | Lampent | ||
| 397 | Chandelure | ||
| 78 | Nautilazer | ||
| 293 | Crainbow | ||
| 322 | Glastro | ||
| 323 | Glastle | ||
| ??? | Vaileye | ||
| ??? | Bloodnaut | ||