Sand Force
Boosts the power of Rock-, Ground-, and Steel-type moves in a sandstorm.
Level-Up
The following Pokémon can equip this ability after reaching a certain level.| # | Pokémon | Type | Level | |
|---|---|---|---|---|
| 162 | Diglett | 54 | ||
| 163 | Dugtrio | 54 | ||
| 158 | Drilthug | 55 | ||
| 159 | Excabrute | 55 | ||
| 211 | Roggenrola | 72 | ||
| 212 | Boldore | 72 | ||
| 213 | Gigalith | 72 | ||
| 195 | Phanpy | 100 | ||
| 407 | Roxxik | 54 | ||
| 408 | Gravelisk | 54 | ||
| 219 | Gible | 55 | ||
| 220 | Gabite | 55 | ||
| 221 | Garchomp | 55 | ||
| 334 | Trapinch | 90 | ||
| 335 | Vibrava | 90 | ||
| 336 | Flygon | 90 | ||
| 421 | Numel | 100 | ||
| 301 | Turtwig | 55 | ||
| 302 | Grotle | 55 | ||
| 303 | Torterra | 55 | ||
| 349 | Silicobra | 100 | ||
| 350 | Sandaconda | 100 | ||
| 364 | Baltoy | 70 | ||
| 365 | Claydol | 70 | ||
Natural Ability
The following Pokémon can have this ability when you find them in the wild.| # | Pokémon | Type | |
|---|---|---|---|
Hidden Ability
The following Pokémon can have this ability as their hidden ability.| # | Pokémon | Type | |
|---|---|---|---|
| 162 | Diglett | ||
| 163 | Dugtrio | ||
| 211 | Roggenrola | ||
| 212 | Boldore | ||
| 213 | Gigalith | ||