Sand Veil
Boosts the Pokémon's evasiveness in a sandstorm.
Level-Up
The following Pokémon can equip this ability after reaching a certain level.| # | Pokémon | Type | Level | |
|---|---|---|---|---|
| 162 | Diglett | 1 | ||
| 163 | Dugtrio | 1 | ||
| 155 | Burowurm | 1 | ||
| 156 | Burosphyrn | 1 | ||
| 157 | Aerowyrm | 1 | ||
| 205 | Sandshrew | 1 | ||
| 206 | Sandslash | 1 | ||
| 195 | Phanpy | 85 | ||
| 196 | Donphan | 85 | ||
| 320 | Kabuto | 30 | ||
| 321 | Kabutops | 30 | ||
| 18 | Sandygast | 55 | ||
| 19 | Palossand | 55 | ||
| 219 | Gible | 1 | ||
| 220 | Gabite | 1 | ||
| 221 | Garchomp | 1 | ||
| 351 | Sandile | 18 | ||
| 352 | Krokorok | 18 | ||
| 353 | Krookodile | 18 | ||
| 334 | Trapinch | 54 | ||
| 335 | Vibrava | 54 | ||
| 336 | Flygon | 54 | ||
| 222 | Larvitar | 10 | ||
| 223 | Pupitar | 10 | ||
| 224 | Tyranitar | 10 | ||
| 297 | Dwebble | 90 | ||
| 298 | Crustle | 90 | ||
| 150 | Helioptile | 1 | ||
| 151 | Heliolisk | 1 | ||
| 39 | Krabby | 36 | ||
| 40 | Kingler | 36 | ||
| 349 | Silicobra | 1 | ||
| 350 | Sandaconda | 1 | ||
| 356 | Cacnea | 1 | ||
| 357 | Cacturne | 1 | ||
Natural Ability
The following Pokémon can have this ability when you find them in the wild.| # | Pokémon | Type | |
|---|---|---|---|
| 162 | Diglett | ||
| 163 | Dugtrio | ||
| 155 | Burowurm | ||
| 156 | Burosphyrn | ||
| 157 | Aerowyrm | ||
| 205 | Sandshrew | ||
| 206 | Sandslash | ||
| 219 | Gible | ||
| 220 | Gabite | ||
| 221 | Garchomp | ||
| 150 | Helioptile | ||
| 151 | Heliolisk | ||
| 356 | Cacnea | ||
| 357 | Cacturne | ||
Hidden Ability
The following Pokémon can have this ability as their hidden ability.| # | Pokémon | Type | |
|---|---|---|---|
| 195 | Phanpy | ||
| 196 | Donphan | ||
| 18 | Sandygast | ||
| 19 | Palossand | ||
| 222 | Larvitar | ||
| 349 | Silicobra | ||
| 350 | Sandaconda | ||
Tutored Ability
The following Pokémon can be taught this ability.| # | Pokémon | Type | |
|---|---|---|---|
| 162 | Diglett | ||
| 163 | Dugtrio | ||
| 158 | Drilthug | ||
| 159 | Excabrute | ||
| 155 | Burowurm | ||
| 156 | Burosphyrn | ||
| 157 | Aerowyrm | ||
| 205 | Sandshrew | ||
| 206 | Sandslash | ||
| 195 | Phanpy | ||
| 196 | Donphan | ||
| 316 | Anorith | ||
| 317 | Armaldo | ||
| 378 | Cubone | ||
| 379 | Marowak | ||
| 380 | Marowail | ||
| 407 | Roxxik | ||
| 408 | Gravelisk | ||
| 308 | Skarmory | ||
| 320 | Kabuto | ||
| 321 | Kabutops | ||
| 369 | Tyrunt | ||
| 370 | Tyrantrum | ||
| 358 | Gomm | ||
| 359 | Mountegrom | ||
| 18 | Sandygast | ||
| 19 | Palossand | ||
| 50 | Octillery | ||
| 219 | Gible | ||
| 220 | Gabite | ||
| 221 | Garchomp | ||
| 351 | Sandile | ||
| 352 | Krokorok | ||
| 353 | Krookodile | ||
| 334 | Trapinch | ||
| 335 | Vibrava | ||
| 336 | Flygon | ||
| 222 | Larvitar | ||
| 223 | Pupitar | ||
| 224 | Tyranitar | ||
| 421 | Numel | ||
| 422 | Camerupt | ||
| 23 | Herdier | ||
| 24 | Stoutland | ||
| 297 | Dwebble | ||
| 298 | Crustle | ||
| 283 | Shuckle | ||
| 150 | Helioptile | ||
| 151 | Heliolisk | ||
| 39 | Krabby | ||
| 40 | Kingler | ||
| 349 | Silicobra | ||
| 350 | Sandaconda | ||
| 364 | Baltoy | ||
| 365 | Claydol | ||
| 356 | Cacnea | ||
| 357 | Cacturne | ||
| 354 | Lileep | ||
| 355 | Cradily | ||
| 237 | Spudnik | ||
| 238 | Jerusaleye | ||
| 371 | Carbink | ||
| 360 | Glimmet | ||
| 361 | Glimmora | ||
| 438 | Chinsumuri | ||
| 439 | Lansumuri | ||
| 322 | Glastro | ||
| 323 | Glastle | ||