Serene Grace
Boosts the likelihood of additional effects occurring when attacking.
Level-Up
The following Pokémon can equip this ability after reaching a certain level.| # | Pokémon | Type | Level | |
|---|---|---|---|---|
| 346 | Raiad | 85 | ||
| 347 | Rusalka | 85 | ||
| 348 | Fallsheer | 85 | ||
| 7 | Skitty | 54 | ||
| 8 | Delcatty | 54 | ||
| 88 | Vulpix | 55 | ||
| 89 | Ninetales | 55 | ||
| 234 | Rowlet | 55 | ||
| 235 | Dartrix | 55 | ||
| 236 | Decidueye | 55 | ||
| 252 | Alcesteel | 100 | ||
| 246 | Delibird | 72 | ||
| 75 | Natu | 72 | ||
| 76 | Xatu | 72 | ||
| 25 | Eevee | 72 | ||
| 284 | Happiny | 1 | ||
| 285 | Chansey | 1 | ||
| 286 | Blissey | 1 | ||
| 330 | Phenyxy | 1 | ||
| 331 | Resurrenix | 1 | ||
| 47 | Swablu | 40 | ||
| 48 | Altaria | 40 | ||
| 416 | Mienfoo | 100 | ||
| 417 | Mienshao | 100 | ||
| 193 | Skiddo | 55 | ||
| 194 | Gogoat | 55 | ||
| 70 | Mantyke | 90 | ||
| 71 | Mantine | 90 | ||
| 36 | Horsea | 36 | ||
| 37 | Seadra | 36 | ||
| 38 | Kingdra | 36 | ||
| 304 | Togepi | 1 | ||
| 305 | Togetic | 1 | ||
| 306 | Togekiss | 1 | ||
| 315 | Lapras | 72 | ||
| 406 | Archigloom | 90 | ||
| 240 | Grovyle | 100 | ||
| 241 | Sceptile | 100 | ||
| 231 | Chikorita | 85 | ||
| 232 | Bayleef | 85 | ||
| 233 | Meganium | 85 | ||
| 255 | Butterfree | 85 | ||
| 343 | Luvdisc | 25 | ||
| 453 | Usplendi | 100 | ||
| 387 | Ladstone | 72 | ||
| 388 | Marbelle | 72 | ||
| 389 | Elegarden | 72 | ||
Natural Ability
The following Pokémon can have this ability when you find them in the wild.| # | Pokémon | Type | |
|---|---|---|---|
| 284 | Happiny | ||
| 285 | Chansey | ||
| 286 | Blissey | ||
| 330 | Phenyxy | ||
| 331 | Resurrenix | ||
| 304 | Togepi | ||
| 305 | Togetic | ||
| 306 | Togekiss | ||
Hidden Ability
The following Pokémon can have this ability as their hidden ability.| # | Pokémon | Type | |
|---|---|---|---|
| 346 | Raiad | ||
| 347 | Rusalka | ||
| 348 | Fallsheer | ||
| 387 | Ladstone | ||
| 388 | Marbelle | ||
| 389 | Elegarden | ||