Simple
The stat changes the Pokémon receives are doubled.
Level-Up
The following Pokémon can equip this ability after reaching a certain level.| # | Pokémon | Type | Level | |
|---|---|---|---|---|
| 155 | Burowurm | 18 | ||
| 156 | Burosphyrn | 18 | ||
| 157 | Aerowyrm | 18 | ||
| 174 | Psyduck | 72 | ||
| 175 | Golduck | 72 | ||
| 7 | Skitty | 90 | ||
| 8 | Delcatty | 90 | ||
| 205 | Sandshrew | 85 | ||
| 14 | Bonsly | 90 | ||
| 15 | Sudowoodo | 90 | ||
| 419 | Gropp | 55 | ||
| 420 | Cyclobber | 55 | ||
| 281 | Wooper | 72 | ||
| 282 | Quagsire | 72 | ||
| 79 | Slowpoke | 100 | ||
| 80 | Slowbro | 100 | ||
| 81 | Slowking | 100 | ||
| 82 | Stufful | 100 | ||
| 83 | Bewear | 100 | ||
| 193 | Skiddo | 85 | ||
| 194 | Gogoat | 85 | ||
| 188 | Applin | 18 | ||
| 189 | Flapple | 18 | ||
| 190 | Appletun | 18 | ||
| 191 | Dipplin | 18 | ||
| 192 | Hydrapple | 18 | ||
| 299 | Munchlax | 100 | ||
| 300 | Snorlax | 100 | ||
| 421 | Numel | 1 | ||
| 291 | Wooloo | 100 | ||
| 292 | Dubwool | 100 | ||
| 231 | Chikorita | 100 | ||
| 232 | Bayleef | 100 | ||
| 233 | Meganium | 100 | ||
| 77 | Trilopod | 85 | ||
| 253 | Caterpie | 40 | ||
| 254 | Metapod | 40 | ||
| 255 | Butterfree | 40 | ||
| 256 | Weedle | 40 | ||
| 257 | Kakuna | 40 | ||
| 343 | Luvdisc | 40 | ||
| 372 | Ellipseal | 72 | ||
| 373 | Selatinous | 72 | ||
| 374 | Ezmergent | 72 | ||
| 448 | Calicoil | 100 | ||
| 449 | Calichary | 100 | ||
| 450 | Calicobra | 100 | ||
Natural Ability
The following Pokémon can have this ability when you find them in the wild.| # | Pokémon | Type | |
|---|---|---|---|
| 421 | Numel | ||
Hidden Ability
The following Pokémon can have this ability as their hidden ability.| # | Pokémon | Type | |
|---|---|---|---|
| 419 | Gropp | ||
| 420 | Cyclobber | ||