Sniper
Powers up moves if they become critical hits when attacking.
Level-Up
The following Pokémon can equip this ability after reaching a certain level.| # | Pokémon | Type | Level | |
|---|---|---|---|---|
| 160 | Spinarak | 100 | ||
| 161 | Ariados | 100 | ||
| 49 | Remoraid | 54 | ||
| 50 | Octillery | 54 | ||
| 36 | Horsea | 1 | ||
| 37 | Seadra | 1 | ||
| 38 | Kingdra | 1 | ||
| 68 | Binacle | 1 | ||
| 69 | Barbaracle | 1 | ||
| 258 | Beedrill | 85 | ||
| 51 | Elephloat | 36 | ||
| 52 | Mastadrone | 36 | ||
| ??? | Vaileye | 90 | ||
| ??? | Bloodnaut | 90 | ||
Natural Ability
The following Pokémon can have this ability when you find them in the wild.| # | Pokémon | Type | |
|---|---|---|---|
| 49 | Remoraid | ||
| 50 | Octillery | ||
| 36 | Horsea | ||
| 37 | Seadra | ||
| 38 | Kingdra | ||
| 68 | Binacle | ||
| 69 | Barbaracle | ||
Hidden Ability
The following Pokémon can have this ability as their hidden ability.| # | Pokémon | Type | |
|---|---|---|---|
| 160 | Spinarak | ||
| 161 | Ariados | ||
| 258 | Beedrill | ||
Tutored Ability
The following Pokémon can be taught this ability.| # | Pokémon | Type | |
|---|---|---|---|
| 152 | Brubat | ||
| 153 | Ogbat | ||
| 154 | Yagabat | ||
| 160 | Spinarak | ||
| 161 | Ariados | ||
| 49 | Remoraid | ||
| 50 | Octillery | ||
| 36 | Horsea | ||
| 37 | Seadra | ||
| 38 | Kingdra | ||
| 68 | Binacle | ||
| 69 | Barbaracle | ||
| 141 | Combee | ||
| 142 | Vespiquen | ||
| 258 | Beedrill | ||
| 293 | Crainbow | ||
| 51 | Elephloat | ||
| 52 | Mastadrone | ||
| 273 | Monophlion | ||
| 274 | Dicephlion | ||
| 275 | Ydraphlion | ||
| ??? | Vaileye | ||
| ??? | Bloodnaut | ||
| ??? | Chrysal | ||
| ??? | Vellavale | ||
| ??? | Vellidaxos | ||