Strong Jaw
The Pokémon's strong jaw boosts the power of its biting moves.
Affected Moves
The following moves are affected by this ability.
| Name | Type | Category | PP | Power | Accuracy | Description |
|---|---|---|---|---|---|---|
| Adaptabiliteeth | 15 | 80 | 100 | The user attacks with its sharp fangs. This move's type matches all of the user's types. | ||
| Bite | 25 | 60 | 100 | The target is bitten with viciously sharp fangs. This may also make the target flinch. | ||
| Crunch | 15 | 80 | 100 | The user crunches up the target with sharp fangs. This may also lower its Defense stat. | ||
| Fire Fang | 15 | 65 | 95 | The user bites with blazing fangs. It may also make the target flinch or burn it. | ||
| Fishious Rend | 10 | 85 | 100 | If the user attacks before the target, the power of the user's hard gills is doubled. | ||
| Hyper Fang | 15 | 80 | 90 | The user bites hard on the target with its sharp front fangs. This may make it flinch. | ||
| Ice Fang | 15 | 65 | 95 | The user bites with ice-cold fangs. It may also make the target flinch or frostbitten. | ||
| Jaw Lock | 10 | 80 | 100 | This move prevents the user and the target from switching out until either faints or leaves. | ||
| Poison Fang | 15 | 50 | 100 | The user bites the target with toxic fangs. This may also leave it badly poisoned. | ||
| Predation | 10 | 60 | 100 | The user feasts on the target's flesh, restoring its HP by half the damage caused. | ||
| Psychic Fangs | 15 | 85 | 100 | The user bites with psychic capabilities. It also destroys Light Screen and Reflect. | ||
| Stalagbite | 15 | 80 | 100 | The user uses cavernous jaws to rend the target. This may lower its Defense stat. | ||
| Thunder Fang | 15 | 65 | 95 | The user bites with electrified fangs. It may also make the target flinch or paralyze it. | ||
| Venom Snap | 5 | 90 | 90 | The user impales the target with sharp teeth. This may also leave it badly poisoned. |
Level-Up
The following Pokémon can equip this ability after reaching a certain level.| # | Pokémon | Type | Level | |
|---|---|---|---|---|
| 9 | Houndour | 90 | ||
| 10 | Houndoom | 90 | ||
| 326 | Aerodactyl | 90 | ||
| 407 | Roxxik | 72 | ||
| 408 | Gravelisk | 72 | ||
| 312 | Bagon | 70 | ||
| 314 | Salamence | 75 | ||
| 369 | Tyrunt | 1 | ||
| 370 | Tyrantrum | 1 | ||
| 95 | Growlithe | 90 | ||
| 96 | Arcanine | 90 | ||
| 413 | Velokota | 85 | ||
| 414 | Utabazai | 85 | ||
| 334 | Trapinch | 36 | ||
| 132 | Carvanha | 70 | ||
| 133 | Sharpedo | 70 | ||
| 61 | Yamper | 55 | ||
| 62 | Boltund | 55 | ||
| 425 | Nemelt | 70 | ||
| 426 | Varaflare | 70 | ||
| 427 | Komodor | 70 | ||
| ??? | Anphage | 54 | ||
| ??? | Tusgoyf | 54 | ||
| ??? | Llurscayf | 54 | ||
| ??? | Deino | 55 | ||
| ??? | Zweilous | 55 | ||
| ??? | Hydreigon | 55 | ||
Natural Ability
The following Pokémon can have this ability when you find them in the wild.| # | Pokémon | Type | |
|---|---|---|---|
| 369 | Tyrunt | ||
| 370 | Tyrantrum | ||
| 62 | Boltund | ||
Hidden Ability
The following Pokémon can have this ability as their hidden ability.| # | Pokémon | Type | |
|---|---|---|---|
Tutored Ability
The following Pokémon can be taught this ability.| # | Pokémon | Type | |
|---|---|---|---|
| 447 | Photoguar | ||
| 153 | Ogbat | ||
| 154 | Yagabat | ||
| 9 | Houndour | ||
| 10 | Houndoom | ||
| 326 | Aerodactyl | ||
| 280 | Glacriek | ||
| 407 | Roxxik | ||
| 408 | Gravelisk | ||
| 312 | Bagon | ||
| 313 | Shelgon | ||
| 314 | Salamence | ||
| 369 | Tyrunt | ||
| 370 | Tyrantrum | ||
| 95 | Growlithe | ||
| 96 | Arcanine | ||
| 413 | Velokota | ||
| 414 | Utabazai | ||
| 351 | Sandile | ||
| 352 | Krokorok | ||
| 353 | Krookodile | ||
| 192 | Hydrapple | ||
| 334 | Trapinch | ||
| 336 | Flygon | ||
| 132 | Carvanha | ||
| 133 | Sharpedo | ||
| 224 | Tyranitar | ||
| 23 | Herdier | ||
| 24 | Stoutland | ||
| 61 | Yamper | ||
| 62 | Boltund | ||
| 425 | Nemelt | ||
| 426 | Varaflare | ||
| 427 | Komodor | ||
| 349 | Silicobra | ||
| 350 | Sandaconda | ||
| 374 | Ezmergent | ||
| ??? | Anphage | ||
| ??? | Tusgoyf | ||
| ??? | Llurscayf | ||
| ??? | Deino | ||
| ??? | Zweilous | ||
| ??? | Hydreigon | ||