Sturdy
It cannot be knocked out with one hit. One-hit KO moves cannot knock it out, either.
Level-Up
The following Pokémon can equip this ability after reaching a certain level.| # | Pokémon | Type | Level | |
|---|---|---|---|---|
| 157 | Aerowyrm | 54 | ||
| 211 | Roggenrola | 1 | ||
| 212 | Boldore | 1 | ||
| 213 | Gigalith | 1 | ||
| 196 | Donphan | 1 | ||
| 14 | Bonsly | 1 | ||
| 15 | Sudowoodo | 1 | ||
| 228 | Spruvyne | 1 | ||
| 229 | Quervyne | 1 | ||
| 230 | Sampervyne | 1 | ||
| 225 | Seedot | 100 | ||
| 250 | Rangife | 54 | ||
| 251 | Taranalloy | 54 | ||
| 252 | Alcesteel | 54 | ||
| 216 | Aron | 1 | ||
| 217 | Lairon | 1 | ||
| 218 | Aggron | 1 | ||
| 308 | Skarmory | 1 | ||
| 320 | Kabuto | 44 | ||
| 428 | Torkoal | 36 | ||
| 429 | Torkyllium | 36 | ||
| 369 | Tyrunt | 85 | ||
| 370 | Tyrantrum | 85 | ||
| 219 | Gible | 85 | ||
| 220 | Gabite | 85 | ||
| 221 | Garchomp | 85 | ||
| 113 | Magnemite | 1 | ||
| 114 | Magneton | 1 | ||
| 115 | Magnezone | 1 | ||
| 412 | Ovarapt | 40 | ||
| 413 | Velokota | 40 | ||
| 414 | Utabazai | 40 | ||
| 143 | Mudbray | 90 | ||
| 144 | Mudsdale | 90 | ||
| 299 | Munchlax | 36 | ||
| 300 | Snorlax | 36 | ||
| 243 | Scizor | 90 | ||
| 244 | Kleavor | 54 | ||
| 97 | Shellder | 72 | ||
| 98 | Cloyster | 72 | ||
| 118 | Dhelmise | 85 | ||
| 297 | Dwebble | 1 | ||
| 298 | Crustle | 1 | ||
| 283 | Shuckle | 1 | ||
| 110 | Timburr | 36 | ||
| 111 | Gurdurr | 36 | ||
| 112 | Conkeldurr | 36 | ||
| 68 | Binacle | 54 | ||
| 69 | Barbaracle | 54 | ||
| 362 | Golett | 36 | ||
| 363 | Golurk | 36 | ||
| 354 | Lileep | 25 | ||
| 355 | Cradily | 25 | ||
| 371 | Carbink | 1 | ||
| 360 | Glimmet | 40 | ||
| 361 | Glimmora | 40 | ||
Natural Ability
The following Pokémon can have this ability when you find them in the wild.| # | Pokémon | Type | |
|---|---|---|---|
| 211 | Roggenrola | ||
| 212 | Boldore | ||
| 213 | Gigalith | ||
| 196 | Donphan | ||
| 14 | Bonsly | ||
| 15 | Sudowoodo | ||
| 228 | Spruvyne | ||
| 229 | Quervyne | ||
| 230 | Sampervyne | ||
| 250 | Rangife | ||
| 251 | Taranalloy | ||
| 252 | Alcesteel | ||
| 216 | Aron | ||
| 217 | Lairon | ||
| 218 | Aggron | ||
| 308 | Skarmory | ||
| 113 | Magnemite | ||
| 114 | Magneton | ||
| 115 | Magnezone | ||
| 297 | Dwebble | ||
| 298 | Crustle | ||
| 283 | Shuckle | ||
Hidden Ability
The following Pokémon can have this ability as their hidden ability.| # | Pokémon | Type | |
|---|---|---|---|
| 371 | Carbink | ||