Swift Swim
Boosts the Pokémon's Speed stat in rain.
Level-Up
The following Pokémon can equip this ability after reaching a certain level.| # | Pokémon | Type | Level | |
|---|---|---|---|---|
| 346 | Raiad | 40 | ||
| 347 | Rusalka | 40 | ||
| 174 | Psyduck | 18 | ||
| 175 | Golduck | 18 | ||
| 176 | Malduck | 18 | ||
| 43 | Poliwag | 36 | ||
| 44 | Poliwhirl | 36 | ||
| 45 | Poliwrath | 36 | ||
| 46 | Politoed | 36 | ||
| 268 | Beartic | 90 | ||
| 316 | Anorith | 10 | ||
| 317 | Armaldo | 10 | ||
| 99 | Piplup | 10 | ||
| 100 | Prinplup | 10 | ||
| 101 | Empoleon | 10 | ||
| 27 | Vaporeon | 72 | ||
| 318 | Omanyte | 1 | ||
| 319 | Omastar | 1 | ||
| 320 | Kabuto | 1 | ||
| 321 | Kabutops | 1 | ||
| 70 | Mantyke | 1 | ||
| 71 | Mantine | 1 | ||
| 36 | Horsea | 1 | ||
| 38 | Kingdra | 1 | ||
| 315 | Lapras | 100 | ||
| 134 | Kroa | 40 | ||
| 135 | Kroaea | 40 | ||
| 136 | Kroaeakaoa | 40 | ||
| 180 | Lotad | 1 | ||
| 181 | Lombre | 1 | ||
| 182 | Ludicolo | 1 | ||
| 294 | Mudkip | 55 | ||
| 295 | Marshtomp | 55 | ||
| 296 | Swampert | 55 | ||
| 343 | Luvdisc | 1 | ||
| 344 | Qwilfish | 1 | ||
| 345 | Overqwil | 1 | ||
Natural Ability
The following Pokémon can have this ability when you find them in the wild.| # | Pokémon | Type | |
|---|---|---|---|
| 318 | Omanyte | ||
| 319 | Omastar | ||
| 320 | Kabuto | ||
| 321 | Kabutops | ||
| 70 | Mantyke | ||
| 71 | Mantine | ||
| 36 | Horsea | ||
| 38 | Kingdra | ||
| 180 | Lotad | ||
| 181 | Lombre | ||
| 182 | Ludicolo | ||
| 343 | Luvdisc | ||
| 344 | Qwilfish | ||
| 345 | Overqwil | ||
Hidden Ability
The following Pokémon can have this ability as their hidden ability.| # | Pokémon | Type | |
|---|---|---|---|
| 174 | Psyduck | ||
| 175 | Golduck | ||
| 176 | Malduck | ||
| 43 | Poliwag | ||
| 44 | Poliwhirl | ||
| 45 | Poliwrath | ||
| 268 | Beartic | ||
| 316 | Anorith | ||
| 317 | Armaldo | ||
Tutored Ability
The following Pokémon can be taught this ability.| # | Pokémon | Type | |
|---|---|---|---|
| 446 | Plaguar | ||
| 447 | Photoguar | ||
| 346 | Raiad | ||
| 347 | Rusalka | ||
| 348 | Fallsheer | ||
| 174 | Psyduck | ||
| 175 | Golduck | ||
| 176 | Malduck | ||
| 177 | Goomy | ||
| 178 | Sliggoo | ||
| 179 | Goodra | ||
| 43 | Poliwag | ||
| 44 | Poliwhirl | ||
| 45 | Poliwrath | ||
| 46 | Politoed | ||
| 267 | Cubchoo | ||
| 268 | Beartic | ||
| 316 | Anorith | ||
| 317 | Armaldo | ||
| 99 | Piplup | ||
| 100 | Prinplup | ||
| 101 | Empoleon | ||
| 104 | Spheal | ||
| 105 | Sealeo | ||
| 106 | Walrein | ||
| 271 | Totsicle | ||
| 272 | Frostidon | ||
| 280 | Glacriek | ||
| 34 | Staryu | ||
| 35 | Starmie | ||
| 27 | Vaporeon | ||
| 318 | Omanyte | ||
| 319 | Omastar | ||
| 320 | Kabuto | ||
| 321 | Kabutops | ||
| 49 | Remoraid | ||
| 50 | Octillery | ||
| 70 | Mantyke | ||
| 71 | Mantine | ||
| 36 | Horsea | ||
| 37 | Seadra | ||
| 38 | Kingdra | ||
| 132 | Carvanha | ||
| 133 | Sharpedo | ||
| 315 | Lapras | ||
| 134 | Kroa | ||
| 135 | Kroaea | ||
| 136 | Kroaeakaoa | ||
| 116 | Skrelp | ||
| 117 | Dragalge | ||
| 180 | Lotad | ||
| 181 | Lombre | ||
| 182 | Ludicolo | ||
| 294 | Mudkip | ||
| 295 | Marshtomp | ||
| 296 | Swampert | ||
| 39 | Krabby | ||
| 40 | Kingler | ||
| 77 | Trilopod | ||
| 78 | Nautilazer | ||
| 170 | Chinchou | ||
| 171 | Lanturn | ||
| 343 | Luvdisc | ||
| 344 | Qwilfish | ||
| 345 | Overqwil | ||
| 67 | Sloof | ||
| 375 | Axeldown | ||
| ??? | Inkay | ||
| ??? | Malamar | ||
| ??? | Gaiac | ||
| ??? | Nepteis | ||