Thick Fat
A layer of thick fat halves the damage the Pokémon takes from Fire- and Ice-type moves.
Level-Up
The following Pokémon can equip this ability after reaching a certain level.| # | Pokémon | Type | Level | |
|---|---|---|---|---|
| 45 | Poliwrath | 18 | ||
| 46 | Politoed | 18 | ||
| 262 | Snover | 25 | ||
| 263 | Abomasnow | 25 | ||
| 264 | Swinub | 36 | ||
| 265 | Piloswine | 36 | ||
| 266 | Mamoswine | 36 | ||
| 281 | Wooper | 44 | ||
| 282 | Quagsire | 44 | ||
| 104 | Spheal | 1 | ||
| 105 | Sealeo | 1 | ||
| 106 | Walrein | 1 | ||
| 271 | Totsicle | 1 | ||
| 272 | Frostidon | 1 | ||
| 79 | Slowpoke | 18 | ||
| 80 | Slowbro | 18 | ||
| 81 | Slowking | 18 | ||
| 102 | Seel | 1 | ||
| 103 | Dewgong | 1 | ||
| 284 | Happiny | 36 | ||
| 285 | Chansey | 36 | ||
| 286 | Blissey | 36 | ||
| 90 | Igglybuff | 36 | ||
| 91 | Jigglyruff | 36 | ||
| 92 | Zigglygruf | 36 | ||
| 190 | Appletun | 36 | ||
| 299 | Munchlax | 1 | ||
| 300 | Snorlax | 1 | ||
| 53 | Azurill | 1 | ||
| 54 | Marill | 1 | ||
| 55 | Azumarill | 1 | ||
| 421 | Numel | 54 | ||
| 422 | Camerupt | 54 | ||
| 130 | Grimer | 100 | ||
| 124 | Slakoth | 70 | ||
| 126 | Slaking | 70 | ||
| 137 | Miltank | 1 | ||
| 372 | Ellipseal | 1 | ||
| 373 | Selatinous | 1 | ||
| 374 | Ezmergent | 1 | ||
Natural Ability
The following Pokémon can have this ability when you find them in the wild.| # | Pokémon | Type | |
|---|---|---|---|
| 104 | Spheal | ||
| 105 | Sealeo | ||
| 106 | Walrein | ||
| 271 | Totsicle | ||
| 272 | Frostidon | ||
| 102 | Seel | ||
| 103 | Dewgong | ||
| 299 | Munchlax | ||
| 300 | Snorlax | ||
| 53 | Azurill | ||
| 54 | Marill | ||
| 55 | Azumarill | ||
| 137 | Miltank | ||
| 372 | Ellipseal | ||
| 373 | Selatinous | ||
| 374 | Ezmergent | ||
Hidden Ability
The following Pokémon can have this ability as their hidden ability.| # | Pokémon | Type | |
|---|---|---|---|
| 264 | Swinub | ||
| 265 | Piloswine | ||
| 266 | Mamoswine | ||
| 190 | Appletun | ||
Tutored Ability
The following Pokémon can be taught this ability.| # | Pokémon | Type | |
|---|---|---|---|
| 179 | Goodra | ||
| 43 | Poliwag | ||
| 44 | Poliwhirl | ||
| 45 | Poliwrath | ||
| 46 | Politoed | ||
| 262 | Snover | ||
| 263 | Abomasnow | ||
| 264 | Swinub | ||
| 265 | Piloswine | ||
| 266 | Mamoswine | ||
| 267 | Cubchoo | ||
| 268 | Beartic | ||
| 281 | Wooper | ||
| 282 | Quagsire | ||
| 104 | Spheal | ||
| 105 | Sealeo | ||
| 106 | Walrein | ||
| 271 | Totsicle | ||
| 272 | Frostidon | ||
| 79 | Slowpoke | ||
| 80 | Slowbro | ||
| 81 | Slowking | ||
| 102 | Seel | ||
| 103 | Dewgong | ||
| 278 | Ameoberg | ||
| 284 | Happiny | ||
| 285 | Chansey | ||
| 286 | Blissey | ||
| 90 | Igglybuff | ||
| 91 | Jigglyruff | ||
| 92 | Zigglygruf | ||
| 313 | Shelgon | ||
| 82 | Stufful | ||
| 83 | Bewear | ||
| 190 | Appletun | ||
| 299 | Munchlax | ||
| 300 | Snorlax | ||
| 315 | Lapras | ||
| 53 | Azurill | ||
| 54 | Marill | ||
| 55 | Azumarill | ||
| 421 | Numel | ||
| 422 | Camerupt | ||
| 376 | Snomel | ||
| 377 | Cryorupt | ||
| 130 | Grimer | ||
| 131 | Muk | ||
| 124 | Slakoth | ||
| 126 | Slaking | ||
| 296 | Swampert | ||
| 233 | Meganium | ||
| 137 | Miltank | ||
| 123 | Electivire | ||
| 350 | Sandaconda | ||
| 119 | Trubbish | ||
| 120 | Garbodor | ||
| 411 | Kangaskhan | ||
| 67 | Sloof | ||
| 372 | Ellipseal | ||
| 373 | Selatinous | ||
| 374 | Ezmergent | ||