Wind Power
When hit by a wind move, the {POKEMON} becomes Charged up.
Affected Moves
The following moves are affected by this ability.
| Name | Type | Category | PP | Power | Accuracy | Description |
|---|---|---|---|---|---|---|
| Aeroblast | 5 | 100 | 95 | A vortex of air is shot at the target to inflict damage. Critical hits land more easily. | ||
| Air Cutter | 25 | 60 | 95 | The user launches razor-like wind to slash opposing Pokémon. Critical hits land more easily. | ||
| Air Slash | 15 | 75 | 95 | The user attacks with a blade of air that slices even the sky. It may make the target flinch. | ||
| Bleakwind Storm | 10 | 100 | 80 | The user attacks with savagely cold winds. It may lower Speed. | ||
| Blizzard | 5 | 110 | 70 | A howling blizzard strikes opposing Pokémon. This may also leave them with frostbite. | ||
| Dual Wingbeat | 10 | 40 | 90 | The user slams the target with its wings. The target is hit twice in a row. | ||
| Fairy Wind | 30 | 40 | 100 | The user stirs up a fairy wind and strikes the target with it. | ||
| Glaciate | 10 | 65 | 95 | The user blows freezing cold air at opposing Pokémon. This lowers their Speed stats. | ||
| Gust | 35 | 40 | 100 | A gust of wind is whipped up by wings and launched at the target to inflict damage. | ||
| Heat Wave | 10 | 100 | 90 | The user exhales hot breath on opposing Pokémon. This may also leave them with a burn. | ||
| Hurricane | 10 | 110 | 70 | The user attacks by wrapping its opponent in a fierce wind. This may also confuse it. | ||
| Icy Wind | 15 | 55 | 95 | The user attacks with a gust of chilled air. This also lowers opposing Pokémon's Speed stats. | ||
| Ominous Wind | 5 | 60 | 100 | The target is blasted with a gust of repulsive wind. It may also raise all the user's stats. | ||
| Petal Blizzard | 15 | 90 | 100 | The user stirs up a violent petal blizzard and attacks everything around it. | ||
| Powder Snow | 25 | 40 | 100 | The user attacks with a chilling gust of powdery snow. This may also frostbite. | ||
| Razor Wind | 10 | 70 | 100 | Blades of wind hit opposing Pokémon. Critical hits land more easily. | ||
| Sandsear Storm | 10 | 100 | 80 | Wraps the foe in searingly hot sand. It may inflict a burn. | ||
| Sandstorm | 10 | — | — | A five-turn sandstorm is summoned to hurt all except Rock, Ground, and Steel types. | ||
| Silver Wind | 5 | 60 | 100 | Powdery scales blown by wind attack the target. This may also raise all the user's stats. | ||
| Simoom | 15 | 80 | 100 | A violent wind that hurls sand and rocks at opposing foes. It may lower their Sp. Def stats. | ||
| Springtide Storm | 5 | 100 | 80 | The user wraps the foe in fierce winds. It may lower the target's Attack. | ||
| Steel Wing | 25 | 70 | 90 | The target is hit with wings of steel. This may also raise the user's Defense stat. | ||
| Tailwind | 15 | — | — | The user whips up a whirlwind that ups its and its allies' Speed stats for four turns. | ||
| Twister | 20 | 40 | 100 | A vicious twister is whipped up to tear at opposing Pokémon. It may also make them flinch. | ||
| Whirlwind | 20 | — | — | The target is blown away and switched. This ends a battle against a single wild Pokémon. | ||
| Wildbolt Storm | 10 | 100 | 80 | The user attacks with a thunderous tempest. It may paralyze. | ||
| Wing Attack | 35 | 60 | 100 | The target is struck with large, imposing wings spread wide to inflict damage. |
Level-Up
The following Pokémon can equip this ability after reaching a certain level.| # | Pokémon | Type | Level | |
|---|---|---|---|---|
Natural Ability
The following Pokémon can have this ability when you find them in the wild.| # | Pokémon | Type | |
|---|---|---|---|
Hidden Ability
The following Pokémon can have this ability as their hidden ability.| # | Pokémon | Type | |
|---|---|---|---|
Tutored Ability
The following Pokémon can be taught this ability.| # | Pokémon | Type | |
|---|---|---|---|
| 153 | Ogbat | ||
| 154 | Yagabat | ||
| 12 | Eageleag | ||
| 13 | Griffogrif | ||
| 236 | Decidueye | ||
| 246 | Delibird | ||
| 326 | Aerodactyl | ||
| 328 | Fletchinder | ||
| 329 | Talonflame | ||
| 308 | Skarmory | ||
| 330 | Phenyxy | ||
| 331 | Resurrenix | ||
| 314 | Salamence | ||
| 47 | Swablu | ||
| 48 | Altaria | ||
| 305 | Togetic | ||
| 306 | Togekiss | ||
| 242 | Scyther | ||
| 336 | Flygon | ||
| 186 | Rufflet | ||
| 187 | Braviary | ||
| 184 | Corvisquire | ||
| 185 | Corviknight | ||
| 142 | Vespiquen | ||
| 258 | Beedrill | ||
| 172 | Noibat | ||
| 173 | Noivern | ||
| 293 | Crainbow | ||
| 51 | Elephloat | ||
| 52 | Mastadrone | ||
| 259 | Mouseed | ||
| 260 | Pawllen | ||
| 261 | Grandelion | ||
| 375 | Axeldown | ||
| 452 | Ustacki | ||