Itemdex
Items
| Name | Description | |
|---|---|---|
| Adrenaline Orb | Boosts Speed if intimidated. Initiates SoS battles. | |
| Amulet Coin | Doubles money in battle if the holder takes part. | |
| Balm Mushroom | A rare mushroom that can be sold at a high price. | |
| Big Mushroom | A rare mushroom that would sell at a high price. | |
| Big Nugget | A big nugget of pure gold that can be sold at a high price. | |
| Big Pearl | A lovely large pearl that would sell at a high price. | |
| Black Flute | A glass flute that keeps away wild Pokémon. | |
| Blue Flute | A glass flute that awakens sleeping Pokémon. | |
| Blue Shard | A colorful shard of sea glass. Someone might be interested in this. | |
| Cleanse Tag | A hold item that helps repel wild Pokémon. | |
| Comet Shard | A shard that fell from the sky. It can be sold at a high price. | |
| CPU Module | A CPU Module. It may be useful to someone… | |
| Dark Roast | The strong aroma attracts several wild Pokémon for battle. | |
| Dawn Stone | Makes certain species of Pokémon evolve. | |
| Destiny Knot | If the holder becomes infatuated, the foe does too. | |
| Dire Hit | Raises the critical-hit ratio during one battle. | |
| Dragon Scale | A strange scale held by Dragon-type Pokémon. | |
| Dubious Disc | A certain Pokémon loves it. It's over-flowing with data. | |
| Dusk Stone | Makes certain species of Pokémon evolve. | |
| Escape Rope | Use to escape instantly from a cave or a dungeon. | |
| Espresso | The bold aroma attracts a horde of wild Pokémon for battle. | |
| Everstone | A wondrous item to be held by a Pokémon to prevent it from evolving. | |
| Exp. Share | A hold item that gets Exp. Points from battles. | |
| Fire Stone | Makes certain species of Pokémon evolve. | |
| Fluffy Tail | Use to flee from any battle with a wild Pokémon. | |
| GPU Module | A GPU Module. It may be useful to someone… | |
| Green Shard | A colorful shard of sea glass. Someone might be interested in this. | |
| Guard Spec. | Prevents stat reduction when used in battle. | |
| Heart Scale | A lovely scale. It is coveted by collectors. | |
| Honey | A sweet honey that attracts salivating wild Pokémon. | |
| Ice Stone | Makes certain species of Pokémon evolve. | |
| Leaf Stone | Makes certain species of Pokémon evolve. | |
| Light Roast | The delicate aroma attracts a wild Pokémon for battle. | |
| Luck Incense | Doubles money in battle if the holder takes part. | |
| Lucky Egg | A hold item that boosts Exp. points earned in battle. | |
| Lure | Makes Pokémon more likely to appear for 100 steps. | |
| Macho Brace | A hold item that promotes growth, but reduces Speed. | |
| Max Lure | Makes Pokémon more likely to appear for 250 steps. | |
| Max Repel | Repels weak wild Pokémon for 250 steps. | |
| Medium Roast | The balanced aroma attracts a couple wild Pokémon for battle. | |
| Meteor Sliver | A meteorite shard. Some collectors may be interested in it. | |
| Moon Stone | Makes certain species of Pokémon evolve. | |
| Nugget | A nugget of pure gold. Can be sold at a high price. | |
| Oval Stone | Helps a certain Pokémon to evolve when held. It looks like an egg. | |
| Pearl | A pretty pearl that would sell at a cheap price. | |
| Pearl String | Very large pearls that can be sold at a high price to shops. | |
| Poké Doll | Use to flee from any battle with a wild Pokémon. | |
| Power Anklet | A hold item that promotes Speed gain, but reduces Speed. | |
| Power Band | Hold item that promotes Sp. Def gain, but reduces Speed. | |
| Power Belt | A hold item that promotes Def gain, but reduces Speed. | |
| Power Bracer | A hold item that promotes Atk gain, but reduces Speed. | |
| Power Lens | Hold item that promotes Sp. Atk gain, but reduces Speed. | |
| Power Weight | A hold item that promotes HP gain, but reduces Speed. | |
| Pretty Feather | A beautiful yet plain feather that does nothing. | |
| Pure Incense | A hold item that helps repel wild Pokémon. | |
| Rare Bone | A very rare bone. It can be sold at a high price. | |
| Red Flute | A glass flute that snaps Pokémon out of attraction. | |
| Red Shard | A colorful shard of sea glass. Someone might be interested in this. | |
| Repel | Repels weak wild Pokémon for 100 steps. | |
| Sadira Salt | Salt obtained from inside Sadira Cave. | |
| Sadira Shell | A seashell found deep inside the Sadira Cave. | |
| Shiny Stone | Makes certain species of Pokémon evolve. | |
| Soothe Bell | A hold item that calms spirits and fosters friendship. | |
| Star Piece | A red gem shard. It would sell for a very high price. | |
| Stardust | Beautiful red sand. Can be sold at a high price. | |
| Sun Stone | Makes certain species of Pokémon evolve. | |
| Super Lure | Makes Pokémon more likely to appear for 200 steps. | |
| Super Repel | Repels weak wild Pokémon for 200 steps. | |
| Thunder Stone | Makes certain species of Pokémon evolve. | |
| Tiny Mushroom | A plain mushroom that would sell at a cheap price. | |
| Up-Grade | A peculiar box made by Umbricorp HQ. | |
| Water Stone | Makes certain species of Pokémon evolve. | |
| White Flute | A glass flute that lures wild Pokémon. | |
| X Accuracy | Raises accuracy of Attack moves during one battle. | |
| X Attack | Raises the stat Attack during one battle. | |
| X Defense | Raises the stat Defense during one battle. | |
| X Sp. Atk | Raises the stat Sp. Atk during one battle. | |
| X Sp. Def | Raises the stat Sp. Def during one battle. | |
| X Speed | Raises the stat Speed during one battle. | |
| Yellow Flute | A glass flute that snaps Pokémon out of confusion. | |
| Yellow Shard | A colorful shard of sea glass. Someone might be interested in this. |
Medicine
| Name | Description | |
|---|---|---|
| Andromeda Anmitsu | A jelly cube that heals 25% HP and heals all status problems. | |
| Antidote | Heals a poisoned Pokémon. | |
| Apple Pie | A savory pie that heals 100 HP and status conditions. | |
| Awakening | Awakens a sleeping Pokémon. | |
| Berry Juice | A 100% pure juice that restores HP by 20 points. | |
| Blueberry Pie | A savory pie that heals 100 HP and all move PP by 10. | |
| Burn Heal | Heals Pokémon of a burn. | |
| Cherry Pie | A savory pie that heals 100 HP and boosts Sp. Atk in battle. | |
| Chocolate Pie | A savory pie that heals 100 HP and boosts Speed in battle. | |
| Elixir | Restores the PP of all moves by 10. | |
| Energy Powder | A bitter powder that restores HP by 60 points. | |
| Energy Root | A bitter root that restores HP by 120 points. | |
| Ether | Restores the PP of a selected move by 10. | |
| Fetid Potion | Restores 150 HP but burns and lowers base stats. | |
| Fresh Water | A mineral water that restores HP by 30 points. | |
| Full Heal | Heals all the status problems of one Pokémon. | |
| Full Restore | Fully restores the HP and status of a Pokémon. | |
| Heal Powder | A bitter powder that heals all status problems. | |
| Hyper Potion | Restores the HP of a Pokémon by 120 points. | |
| Ice Heal | Defrosts a frostbitten Pokémon. | |
| Key Lime Pie | A savory pie that heals 100 HP and boosts Sp. Def in battle. | |
| King Mushroom | A rare mushroom that restores 100 HP. | |
| Lemonade | A very sweet drink that restores HP by 70 points. | |
| Max Elixir | Fully restores the PP of a Pokémon's moves. | |
| Max Ether | Fully restores the PP of a selected move. | |
| Max Potion | Fully restores the HP of a Pokémon. | |
| Max Revive | Revives a fainted Pokémon with all its HP. | |
| Moomoo Milk | A nutritious milk that restores HP by 100 points. | |
| Paralyze Heal | Heals a paralyzed Pokémon. | |
| Pecan Pie | A savory pie that heals 100 HP and boosts Attack in battle. | |
| Potion | Restores the HP of a Pokémon by 20 points. | |
| Pumpkin Pie | A savory pie that heals 100 HP and boosts Defense in battle. | |
| Putrid Potion | Fully restores HP but paralyzes and lowers base stats and stat Exp. | |
| Revival Herb | A very bitter herb that revives a fainted Pokémon. | |
| Revive | Revives a fainted Pokémon with half its HP. | |
| Rich Mushroom | A fancy mushroom that heals status problems. | |
| Sacred Ash | Fully revives and restores all fainted Pokémon. | |
| Septic Potion | Restores 30 HP but lowers all stat Exp. | |
| Soda Pop | A fizzy soda drink that restores HP by 50 points. | |
| Super Potion | Restores the HP of a Pokémon by 60 points. | |
| Sweet Heart | A sweet chocolate that restores HP by 20 points and all move PP by 2. | |
| Tainted Potion | Restores 90 HP but poisons and lowers all stat Exp. | |
| Vivid Mushroom | An interesting-looking mushroom that restores PP of all moves by 10. |
Poké Balls
| Name | Description | |
|---|---|---|
| Assault Ball | A ball that works well on very offensive Pokémon. | |
| Beast Ball | A ball that works well on monsters and dragons. | |
| Brawl Ball | A ball that works well on Fighting-and Normal-types. | |
| Breeder Ball | A ball that works well on Pokémon that can breed. | |
| Cirrus Ball | Works well on Water-, Ice-, and Flying-types. | |
| Dive Ball | A ball that works better on Pokémon on the ocean floor. | |
| Dream Ball | A ball that works better on sleeping Pokémon. | |
| Dusk Ball | A ball that works well if used in a dark place. | |
| Effort Ball | A ball that inflicts a virus on the Pokémon. | |
| Emerald Ball | Works well on Pokémon that evolve from certain stones. | |
| Expert Ball | A beautiful ball crafted by an Expert. | |
| Fable Ball | A ball that works well on Fairy-and Dragon-types. | |
| Feather Ball | A ball that works well on very light Pokémon. | |
| Fortress Ball | A ball that works well on very defensive Pokémon. | |
| Friend Ball | A ball that makes a Pokémon friendly when caught. | |
| Great Ball | A good ball with a higher catch rate than a Poké Ball. | |
| Heavy Ball | A ball that works well on very heavy Pokémon. | |
| Level Ball | A ball that works well on lower level Pokémon. | |
| Lichen Ball | A ball that works well on Grass-and Rock-type Pokémon. | |
| Lure Ball | A ball that works well on fished Pokémon. | |
| Luxury Ball | A cozy ball that makes Pokémon more friendly. | |
| Magnet Ball | A ball that works well on Steel-and Electric-types. | |
| Master Ball | The best ball that catches a Pokémon without fail. | |
| Moon Ball | A ball that works well on Moon Stone users. | |
| Nest Ball | A ball that works better on weaker Pokémon. | |
| Net Ball | A ball that works well on Water-and Bug-type Pokémon. | |
| Paradox Ball | A ball that works well on Dark-and Psychic-type Pokémon. | |
| Park Ball | A special ball that is used only in Catching Contests. | |
| Poké Ball | A tool used for catching wild Pokémon. | |
| Premier Ball | A rare ball with a higher critical capture rate. | |
| Quick Ball | A ball that works well if used on the first turn. | |
| Relic Ball | An ancient ball prototype from ancient times. | |
| Repeat Ball | A ball that works better on Pokémon caught before. | |
| Shiny Ball | A ball that works better on shiny Pokémon. | |
| Sulfur Ball | A ball that works well on Fire-and Poison-type Pokémon. | |
| Swift Ball | A ball that works well on very fast Pokémon. | |
| Timer Ball | A ball that gains power in battles taking many turns. | |
| Tomb Ball | A ball that works well on Ghost-and Ground-types. | |
| Ultra Ball | A better ball with a higher catch rate than a Great Ball. |
Battle
| Name | Description | |
|---|---|---|
| Ability Shield | Ability changes are prevented for this items's holder. | |
| Absorb Bulb | Raises Sp. Atk. if the holder is hit by a Water-type move. | |
| Adrenaline Amp | Grants a minor boost to the holder's Speed. | |
| Air Balloon | Elevates the holder in the air. If hit, this item will burst. | |
| Airfoil | Raises Speed if its holder is hit by a Flying-type move. | |
| Assault Vest | Raises Sp. Def but prevents the use of status moves. | |
| Berserk Gene | Confuses the holder to sharply raise Atk upon switch-in. | |
| Big Root | A held item that boosts the power of HP-stealing moves. | |
| Binding Band | Increases the power of binding moves when held. | |
| Black Belt | A hold item that boosts Fighting-type moves. | |
| Black Glasses | A hold item that raises the power of Dark-type moves. | |
| Black Sludge | Gradually restores HP of Poison-types. Damages others. | |
| Bland Quartz | Consumed in battle to generate Bland Terrain. | |
| Bland Seed | Consumed to boost offensive stats on Bland Terrain. | |
| Blunder Policy | Sharply raises Speed when the holder misses. | |
| Boxing Pad | Raises Atk. if its holder is hit by a Fighting-type move. | |
| Brass Knuckles | Raises the power of punching Attacks by a small margin. | |
| Bright Powder | A hold item that casts a glare to reduce accuracy. | |
| Brittle Statue | Raises Atk. if its holder is hit by a Rock-type move. | |
| Bug Essence | A consumable that grants Bug type to the holder. | |
| Bug Gem | Increases the power of Bug-type moves. | |
| Bug Spray | Raises Sp. Atk. if its holder is hit by a Bug-type move. | |
| Cell Battery | Raises Atk. if the holder is hit by an Electric-type move. | |
| Charcoal | A hold item that raises the power of Fire-type moves. | |
| Choice Band | Raises a move's power, but permits only that move. | |
| Choice Scarf | Boosts Speed, but allows the use of only one move. | |
| Choice Specs | Boosts Sp. Atk, but allows the use of only one move. | |
| Clear Amulet | Stat lowering is prevented for this items's holder. | |
| Combat Quartz | Consumed in battle to generate Combat Terrain. | |
| Combat Seed | Consumed to boost offensive stats on Combat Terrain. | |
| Combat Vest | Raises Def but prevents the use of status moves. | |
| Covert Cloak | Protects the holder from secondary move effects. | |
| Damp Crystal | Consumed in battle to summon Rain. | |
| Damp Rock | Extends the duration of Rain Dance if used by the holder. | |
| Damping Sphere | A hold item that nulls all field effects. | |
| Dark Essence | A consumable that grants Dark type to the holder. | |
| Dark Gem | Increases the power of Dark-type moves. | |
| Dragon Essence | A consumable that grants Dragon type to the holder. | |
| Dragon Fang | A hold item that raises the power of Dragon-type moves. | |
| Dragon Gem | Increases the power of Dragon-type moves. | |
| Eerie Crystal | Consumed in battle to generate Eerie Fog. | |
| Eerie Rock | Extends the duration of Eerie Fog if used by the holder. | |
| Eject Button | Switches out the user if they're hit by the foe. | |
| Eject Pack | The holder is switched out when any stat lowers. | |
| Electric Essence | A consumable that grants Electric type to the holder. | |
| Electric Gem | Increases the power of Electric-type moves. | |
| Electric Quartz | Consumed in battle to generate Electric Terrain. | |
| Electric Seed | Consumed to boost defensive stats on Electric Terrain. | |
| Electron Scanner | Raises Sp. Atk. if its holder is hit by a Psychic-type move. | |
| Enrage Gene | Sharply raises the holder's Sp. Atk but they perish in 3 turns. | |
| Eviolite | Raises the Def and Sp. Def of Pokémon that can evolve. | |
| Expert Belt | A belt that boosts the power of super effective moves. | |
| Fairy Essence | A consumable that grants Fairy type to the holder. | |
| Fairy Feather | A hold item that raises the power of Fairy-type moves. | |
| Fairy Gem | Increases the power of Fairy-type moves. | |
| Fighting Essence | A consumable that grants Fighting type to the holder. | |
| Fighting Gem | Increases the power of Fighting-type moves. | |
| Fire Essence | A consumable that grants Fire type to the holder. | |
| Fire Gem | Increases the power of Fire-type moves. | |
| Flame Orb | A bizarre orb that inflicts a burn on holder in battle. | |
| Float Stone | A light stone that reduces the weight of the Pokémon. | |
| Floral Quartz | Consumed in battle to generate Floral Terrain. | |
| Floral Seed | Consumed to boost offensive stats on Floral Terrain. | |
| Flying Essence | A consumable that grants Flying type to the holder. | |
| Flying Gem | Increases the power of Flying-type moves. | |
| Focus Band | A hold item that occasionally prevents fainting. | |
| Focus Sash | If the holder has full HP, it endures KO Attacks with 1HP. | |
| Forge | Raises Def. if its holder is hit by a Steel-type move. | |
| Frost Orb | A bizarre orb that inflicts frostbite on the holder. | |
| Full Incense | A held item that makes the holder move slower. | |
| Ghost Essence | A consumable that grants Ghost type to the holder. | |
| Ghost Gem | Increases the power of Ghost-type moves. | |
| Grass Essence | A consumable that grants Grass type to the holder. | |
| Grass Gem | Increases the power of Grass-type moves. | |
| Grassy Quartz | Consumed in battle to generate Grassy Terrain. | |
| Grassy Seed | Consumed to boost defensive stats on Grassy Terrain. | |
| Gravity Crystal | Consumed in battle to increase gravity. | |
| Grip Claw | Makes binding moves used by the holder go on for 7 turns. | |
| Ground Essence | A consumable that grants Ground type to the holder. | |
| Ground Gem | Increases the power of Ground-type moves. | |
| Hard Stone | A hold item that raises the power of Rock-type moves. | |
| Heat Crystal | Consumed in battle to generate Sun. | |
| Heat Rock | Extends the duration of Sunny Day if used by the holder. | |
| Heavy-Duty Boots | These boots protect against battlefield hazards. | |
| Ice Essence | A consumable that grants Ice type to the holder. | |
| Ice Gem | Increases the power of Ice-type moves. | |
| Icy Crystal | Consumed in battle entry generate Hail. | |
| Icy Rock | Extends the duration of the move Hail used by the holder. | |
| Iron Ball | Lowers Speed and lets Flying-types be hit by Ground moves. | |
| King's Rock | A hold item that may cause flinching when the foe is hit. | |
| Lagging Tail | A held item that makes the holder move slower. | |
| Lax Incense | A hold item that slightly lowers the foe's accuracy. | |
| Leftovers | A hold item that gradually restores HP in battle. | |
| Life Orb | Boosts the power of moves at the cost of some HP per turn. | |
| Light Ball | A hold item that raises Pikachu's power. | |
| Light Clay | Extends the duration of barrier moves used by the holder. | |
| Loaded Dice | Rolls high numbers. Multihit strikes hit more times. | |
| Lucky Punch | A hold item that raises the critical-hit rate of punching moves. | |
| Luminous Moss | Raises Sp. Def. if the holder is hit by a Dark-type move. | |
| Magnet | A hold item that boosts Electric-type moves. | |
| Mental Herb | Snaps Pokémon out of move-binding effects. | |
| Metal Coat | A hold item that raises the power of Steel-type moves. | |
| Metal Powder | A fine, hard powder that might be useful to a Pokémon. | |
| Metronome | A held item that boosts the power of a move when used consecutively. | |
| Miracle Seed | A hold item that raises the power of Grass-type moves. | |
| Mirror Herb | A single-use hold item that copies a foe's stat boost. | |
| Misty Quartz | Consumed in battle to generate Misty Terrain. | |
| Misty Seed | Consumed to boost defensive stats on Misty Terrain. | |
| Morbid Quartz | Consumed in battle to generate Morbid Terrain. | |
| Morbid Seed | Consumed to boost offensive stats on Morbid Terrain. | |
| Muscle Band | A headband that boosts the power of physical moves. | |
| Mystic Water | A hold item that raises the power of Water-type moves. | |
| Never-Melt-Ice | A hold item that raises the power of Ice-type moves. | |
| Normal Essence | A consumable that grants Normal type to the holder. | |
| Normal Gem | Increases the power of Normal-type moves. | |
| Noxious Quartz | Consumed in battle to generate Noxious Terrain. | |
| Noxious Seed | Consumed to boost defensive stats on Noxious Terrain. | |
| Odd Incense | A hold item that boosts Psychic-type moves. | |
| Opaline Resin | Grants the holder a type based on the move used on it. | |
| Panic Button | Switches out the holder when the terrain changes. | |
| Pixie Dust | Raises Sp. Def. if its holder is hit by a Fairy-type move. | |
| Poison Barb | A hold item that raises the power of Poison-type moves. | |
| Poison Essence | A consumable that grants Poison type to the holder. | |
| Poison Gem | Increases the power of Poison-type moves. | |
| Power Herb | Allows the immediate use of a move that charges first. | |
| Pressure Vat | Extends the duration of Tailwind if used by the holder. | |
| Primal Quartz | Consumed in battle to generate Primal Terrain. | |
| Primal Seed | Consumed to boost offensive stats on Primal Terrain. | |
| Primordial Scale | Raises Speed if its holder is hit by a Dragon-type move. | |
| Prism Shell | Raises Def. if its holder is hit by a Normal-type move. | |
| Prismatic Jewel | Increase the power of attacks that are the same type as the user. | |
| Prison Orb | Increases the duration of “room” effects. | |
| Protective Pads | Guard the holder from contact move effects. | |
| Psychic Essence | A consumable that grants Psychic type to the holder. | |
| Psychic Gem | Increases the power of Psychic-type moves. | |
| Psychic Quartz | Consumed in battle to generate Psychic Terrain. | |
| Psychic Seed | Consumed to boost defensive stats on Psychic Terrain. | |
| Punching Glove | Powers up punching moves and removes their contact. | |
| Quick Claw | A hold item that occasionally allows the first strike. | |
| Quick Powder | A curious yet finely ground powder. Perhaps a Pokémon would like it. | |
| Razor Claw | A sharp fang that increases the critical hit ratio of slicing moves. | |
| Razor Fang | A sharp fang that increases the critical hit ratio of biting moves. | |
| Reality Seed | Consumed to boost defensive stats on Inverse Terrain. | |
| Reality Stone | Inverts type advantages for the holder. | |
| Red Card | Switches out the foe if they hit the holder. | |
| Reflector Helmet | Hurts the foe when using non-contact moves. | |
| Ring Target | Moves that wouldn't have effect will land on its holder. | |
| Rock Essence | A consumable that grants Rock type to the holder. | |
| Rock Gem | Increases the power of Rock-type moves. | |
| Rock Incense | A hold item that raises the power of Rock-type moves. | |
| Rocky Helmet | Hurts the foe if they touch its holder. | |
| Room Service | Lowers Speed when Trick Room takes effect. | |
| Rose Incense | A hold item that raises the power of Grass-type moves. | |
| Safety Goggles | Protect from weather damage and powder moves. | |
| Sandpaper | Raises Sp. Atk. if its holder is hit by a Ground-type move. | |
| Scope Lens | A hold item that improves the critical-hit rate. | |
| Scythe | Raises Sp. Atk. if its holder is hit by a Grass-type move. | |
| Sea Incense | A hold item that boosts Azurill evolution's defenses. | |
| Serenity Orb | A hold item that promotes added effects. | |
| Sharp Beak | A hold item that raises the power of Flying-type moves. | |
| Shed Shell | Enables the holder to switch out of battle without fail. | |
| Shell Bell | A hold item that restores HP upon striking the foe. | |
| Shrapnel Quartz | Consumed in battle to generate Shrapnel Terrain. | |
| Shrapnel Seed | Consumed to boost defensive stats on Shrapnel Terrain. | |
| Silk Scarf | A hold item that raises the power of Normal-type moves. | |
| Silver Powder | A hold item that raises the power of Bug-type moves. | |
| Simple Herb | A single-use hold item that doubles any stat change. | |
| Smoke Ball | A hold item that assures fleeing from wild Pokémon. | |
| Smooth Crystal | Consumed in battle to generate a Sandstorm. | |
| Smooth Rock | Extends the duration of Sandstorm if used by the holder. | |
| Snowball | Raises Atk. if its holder is hit by an Ice-type move. | |
| Soft Sand | A hold item that raises the power of Ground-type moves. | |
| Spectre Cloth | Raises Def. if its holder is hit by a Ghost-type move. | |
| Spell Tag | A hold item that raises the power of Ghost-type moves. | |
| Steel Essence | A consumable that grants Steel type to the holder. | |
| Steel Gem | Increases the power of Steel-type moves. | |
| Steel-Toed Boots | A polished set of boots that increase the power of kicking moves. | |
| Sticky Barb | Damages the holder each turn. May latch on to foes. | |
| Tectonic Quartz | Consumed in battle to generate Tectonic Terrain. | |
| Tectonic Seed | Consumed to boost defensive stats on Tectonic Terrain. | |
| Terrain Extender | Extends the length of the active battle terrain. | |
| Thick Club | Raises Cubone, Marowak, Gropp, and Cyclobber's Attack. | |
| Throat Spray | Raises Sp. Atk when the holder uses a sound move. | |
| Toxic Orb | A bizarre orb that badly Poisons the holder in battle. | |
| Tuning Fork | Raises the power of sound-based moves by a small margin. | |
| Turbulent Crystal | Consumed in battle to generate Blustery Winds. | |
| Turbulent Rock | Extends the duration of Blustery Winds if used by the holder. | |
| Twisted Spoon | A hold item that boosts Psychic-type moves. | |
| Utility Umbrella | Protects the holder from the effects of weather. | |
| Water Essence | A consumable that grants Water type to the holder. | |
| Water Gem | Increases the power of Water-type moves. | |
| Water Pail | Raises Sp. Def. if its holder is hit by a Fire-type move. | |
| Wave Incense | A hold item that raises Mantyke & Mantine's power. | |
| Weakness Policy | If hit by a Super Effective move, ups Atk and Sp. Atk. | |
| White Herb | A hold item that restores any lowered stat. | |
| Wide Lens | A magnifying lens that boosts the accuracy of moves. | |
| Wise Glasses | A pair of glasses that boosts special move power. | |
| Zoom Lens | If the holder moves after the foe, its accuracy is raised. |
Berries
| Name | Description | |
|---|---|---|
| Aguav Berry | A hold item that restores HP but may confuse. | |
| Apicot Berry | A hold item that raises Sp. Def in a pinch. | |
| Aspear Berry | A hold item that defrosts Pokémon in battle. | |
| Babiri Berry | A hold item that weakens a Steel move if weak to it. | |
| Belue Berry | Boosts the holder's Sp. Attack when hit by a special Attack. | |
| Bluk Berry | Boosts the holder's Attack when hit by a physical Attack. | |
| Charti Berry | A hold item that weakens a Rock move if weak to it. | |
| Cheri Berry | A hold item that heals paralysis in battle. | |
| Chesto Berry | A hold item that awakens Pokémon in battle. | |
| Chilan Berry | A hold item that weakens a Normal move if hit by it. | |
| Chople Berry | A hold item that weakens a Fighting move if weak to it. | |
| Coba Berry | A hold item that weakens a Flying move if weak to it. | |
| Colbur Berry | A hold item that weakens a Dark move if weak to it. | |
| Cornn Berry | Raises the Sp. Def Individual Value of one Pokémon. | |
| Custap Berry | It allows the holder to move first when it's in a pinch. | |
| Durin Berry | Raises the Defense Individual Value of one Pokémon. | |
| Figy Berry | A hold item that restores HP but may confuse. | |
| Ganlon Berry | A hold item that raises Defense in a pinch. | |
| Grepa Berry | Greatly fosters friendship when used on a Pokémon. | |
| Haban Berry | A hold item that weakens a Dragon move if weak to it. | |
| Hondew Berry | Hurts the Attacker when the holder is hit by a status move. | |
| Iapapa Berry | A hold item that restores HP but may confuse. | |
| Jaboca Berry | Hurts the Attacker when the holder is hit by a physical Attack. | |
| Kasib Berry | A hold item that weakens a Ghost move if weak to it. | |
| Kebia Berry | A hold item that weakens a Poison move if weak to it. | |
| Kee Berry | Boosts the holder's Defense when hit by a physical Attack. | |
| Kelpsy Berry | Elevates a Pokémon to level 25. | |
| Lansat Berry | A hold item that ups the critical-hit rate in a pinch. | |
| Leppa Berry | A hold item that restores 10 PP in battle. | |
| Liechi Berry | A hold item that raises Attack in a pinch. | |
| Lum Berry | A hold item that heals any status problem in battle. | |
| Mago Berry | A hold item that restores HP but may confuse. | |
| Magost Berry | Raises the Sp. Atk Individual Value of one Pokémon. | |
| Maranga Berry | Boosts the holder's Sp. Defense when hit by a special Attack. | |
| Micle Berry | When held, it ups the Accuracy of a move in a pinch. | |
| Nanab Berry | Raises the Attack Individual Value of one Pokémon. | |
| Nomel Berry | Raises the Speed Individual Value of one Pokémon. | |
| Occa Berry | A hold item that weakens a Fire move if weak to it. | |
| Oran Berry | A hold item that restores 10 HP in battle. | |
| Pamtre Berry | Raises the Attack Exp. of one Pokémon. | |
| Passho Berry | A hold item that weakens a Water move if weak to it. | |
| Payapa Berry | A hold item that weakens a Psychic move if weak to it. | |
| Pecha Berry | A hold item that heals poisoning in battle. | |
| Persim Berry | A hold item that heals confusion in battle. | |
| Petaya Berry | A hold item that raises Sp. Atk in a pinch. | |
| Pinap Berry | Raises the HP Individual Value of one Pokémon. | |
| Pomeg Berry | Elevates a Pokémon to level 15. | |
| Qualot Berry | Elevates a Pokémon to level 35. | |
| Rabuta Berry | Raises the HP Exp. of one Pokémon. | |
| Rawst Berry | A hold item that heals a burn in battle. | |
| Razz Berry | Raises the Defense Exp. of one Pokémon. | |
| Rindo Berry | A hold item that weakens a Grass move if weak to it. | |
| Roseli Berry | A hold item that weakens a Fairy move if weak to it. | |
| Rowap Berry | Hurts the Attacker when the holder is hit by a special Attack. | |
| Salac Berry | A hold item that raises Speed in a pinch. | |
| Shuca Berry | A hold item that weakens a Ground move if weak to it. | |
| Sitrus Berry | A hold item that restores 25% HP in battle. | |
| Spelon Berry | Raises the Sp. Atk Exp. stat of one Pokémon. | |
| Starf Berry | A hold item that sharply boosts a stat in a pinch. | |
| Tamato Berry | Restores the PP of all moves by 4. | |
| Tanga Berry | A hold item that weakens a Bug move if weak to it. | |
| Wacan Berry | A hold item that weakens a Electric move if weak to it. | |
| Watmel Berry | Raises the Sp. Def Exp. of one Pokémon. | |
| Wepear Berry | Raises the Speed Exp. of one Pokémon. | |
| Wiki Berry | A hold item that restores HP but may confuse. | |
| Yache Berry | A hold item that weakens a Ice move if weak to it. |
Power-Up
| Name | Description | |
|---|---|---|
| Adamant Mint | Changes the nature of a Pokémon to Adamant. | |
| Bold Mint | Changes the nature of a Pokémon to Bold. | |
| Brave Mint | Changes the nature of a Pokémon to Brave. | |
| Buginium Z | Upgrade Bug type moves into Z-Moves. | |
| Calcium | Raises the Sp. Atk Exp. of one Pokémon. | |
| Calm Mint | Changes the nature of a Pokémon to Calm. | |
| Carbos | Raises the Speed Exp. of one Pokémon. | |
| Careful Mint | Changes the nature of a Pokémon to Careful. | |
| Carina Cone | Raises the base special stat Exp. of one Pokémon. | |
| Centauri Sundae | Increases the individual stat values of all stats a little bit. | |
| Clever Feather | An item that raises the Sp. Def Exp. of a Pokémon a little bit. | |
| Darkinium Z | Upgrade Dark type moves into Z-Moves. | |
| Dragonium Z | Upgrade Dragon type moves into Z-Moves. | |
| Electrium Z | Upgrade Electric type moves into Z-Moves. | |
| Fairium Z | Upgrade Fairy type moves into Z-Moves. | |
| Fightinium Z | Upgrade Fighting type moves into Z-Moves. | |
| Firium Z | Upgrade Fire type moves into Z-Moves. | |
| Flyinium Z | Upgrade Flying type moves into Z-Moves. | |
| Genius Feather | An item that raises the Sp. Atk Exp. of a Pokémon a little bit. | |
| Gentle Mint | Changes the nature of a Pokémon to Gentle. | |
| Ghostium Z | Upgrade Ghost type moves into Z-Moves. | |
| Grassium Z | Upgrade Grass type moves into Z-Moves. | |
| Groundium Z | Upgrade Ground type moves into Z-Moves. | |
| Hasty Mint | Changes the nature of a Pokémon to Hasty. | |
| Health Feather | An item that raises the HP Exp. of a Pokémon a little bit. | |
| HP Up | Raises the HP Exp. of one Pokémon. | |
| Icium Z | Upgrade Ice type moves into Z-Moves. | |
| Impish Mint | Changes the nature of a Pokémon to Impish. | |
| Iron | Raises the Defense Exp. of one Pokémon. | |
| Jolly Mint | Changes the nature of a Pokémon to Jolly. | |
| Keplara Kringle | Increases the IV and stat Exp. values of all stats a little bit. | |
