Absorb
Type | Category | PP | Power | Accuracy | Priority | Description |
---|---|---|---|---|---|---|
![]() |
![]() |
25 - 30 | 30 | 100 | 0 | A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. |
Effect
Drains HP.
Attributes
This move is a... | ||||
---|---|---|---|---|
Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
N | N | N | N | N |
Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
N | N | N | N | N |
This move... | ||||
---|---|---|---|---|
makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
N | N | N | N | N |
has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
N | N | N | N | N |
Move targeting... | ||||
---|---|---|---|---|
Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
Selected | Miss | Miss | Miss | Normally |
Details
Absorb's base power has been raised from 20 to 30.
Learnset
By leveling up
By breeding
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
423 | ![]() |
Larvesta | ![]() ![]() |
Bug | |
239 | ![]() |
Treecko | ![]() |
Monster | Dragon |