Acrobatics
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 15 - 18 | 55 | 100 | 0 | If the user is not holding an item, this attack inflicts massive damage. |
Effect
More damage if no held item.
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| Y | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | N | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| ['TRIPLES_ANY'] | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 445 | Kipvine | Field | Grass | 45 | ||
| 200 | Cutbit | Field | 38 | |||
| 201 | Flabbit | Field | 50 | |||
| 327 | Fletchling | Flying | 39 | |||
| 328 | Fletchinder | Flying | 42 | |||
| 329 | Talonflame | Flying | 44 | |||
| 189 | Flapple | Grass | Dragon | 8 | ||
| ??? | Llurscayf | Monster | 39 | |||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 451 | Uspouti | Grass | Field | ||