Ally Switch
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 15 - 18 | — | — | 2 | The user teleports using a strange power and switches places with one of its allies. |
Effect
Switch place with partner.
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| N | N | N | N | Y |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | N | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| ['USER'] | Miss | Miss | Miss | Normally |
Learnset
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 75 | Natu | Flying | |||
| 393 | Yamask | Mineral | Amorphous | ||
| 416 | Mienfoo | Field | Human-Like | ||
| 84 | Ralts | Amorphous | |||
| 39 | Krabby | Water 3 | |||
| ??? | Silhou | Amorphous | |||
| ??? | Phantump | Grass | Amorphous | ||