Astonish
Type | Category | PP | Power | Accuracy | Priority | Description |
---|---|---|---|---|---|---|
![]() |
![]() |
15 - 18 | 40 | 100 | 0 | The user attacks the target while shouting startingly. This may also make it flinch. |
Effect
None
Attributes
This move is a... | ||||
---|---|---|---|---|
Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
N | N | N | N | N |
Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
N | N | N | N | N |
This move... | ||||
---|---|---|---|---|
makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
Y | N | N | N | N |
has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
N | Y | N | N | N |
Move targeting... | ||||
---|---|---|---|---|
Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
Selected | Miss | Miss | Miss | Normally |
Details
Astonish's base power has been rasied from 30 to 40.
Learnset
By leveling up
By breeding
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
162 | ![]() |
Diglett | ![]() |
Field | |
58 | ![]() |
Starly | ![]() ![]() |
Flying | |
47 | ![]() |
Swablu | ![]() ![]() |
Flying | Dragon |
384 | ![]() |
Solosis | ![]() |
Amorphous | |
395 | ![]() |
Litwick | ![]() ![]() |
Amorphous | |
398 | ![]() |
Gastly | ![]() ![]() |
Amorphous | |
344 | ![]() |
Qwilfish | ![]() ![]() |
Water 2 | |
??? | ![]() |
Deino | ![]() ![]() |
Dragon |