Aurora Veil
Type | Category | PP | Power | Accuracy | Priority | Description |
---|---|---|---|---|---|---|
![]() |
![]() |
20 - 24 | — | — | 0 | Damage from all moves is halved for 5 turns. This move can be used only in a hailstorm. |
Effect
Halves all damage in hail.
Attributes
This move is a... | ||||
---|---|---|---|---|
Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
N | N | N | N | N |
Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
N | N | N | N | N |
This move... | ||||
---|---|---|---|---|
makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
N | N | N | Y | Y |
has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
N | N | N | N | N |
Move targeting... | ||||
---|---|---|---|---|
Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
['USER'] | Miss | Miss | Miss | Normally |
Learnset
By leveling up
# | Pokémon | Type | Egg Groups | Level | ||
---|---|---|---|---|---|---|
271 | ![]() |
Totsicle | ![]() ![]() |
Monster | Dragon | 48 |
272 | ![]() |
Frostidon | ![]() ![]() |
Monster | Dragon | 60 |
376 | ![]() |
Snomel | ![]() |
Field | 26 |
By breeding
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
246 | ![]() |
Delibird | ![]() ![]() |
Water 1 | Field |
375 | ![]() |
Axeldown | ![]() ![]() |
Flying |
By Move Tutor
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
93 | ![]() |
Vulpowder | ![]() |
Field | |
94 | ![]() |
Ninefluffs | ![]() ![]() |
Field | |
251 | ![]() |
Taranalloy | ![]() |
Mineral | Field |
252 | ![]() |
Alcesteel | ![]() ![]() |
Mineral | Field |
263 | ![]() |
Abomasnow | ![]() ![]() |
Monster | Grass |
246 | ![]() |
Delibird | ![]() ![]() |
Water 1 | Field |
269 | ![]() |
Smoochum | ![]() ![]() |
No Eggs Discovered | |
270 | ![]() |
Jynx | ![]() ![]() |
Human-Like | |
271 | ![]() |
Totsicle | ![]() ![]() |
Monster | Dragon |
272 | ![]() |
Frostidon | ![]() ![]() |
Monster | Dragon |
279 | ![]() |
Wailowisp | ![]() |
Monster | |
280 | ![]() |
Glacriek | ![]() ![]() |
Monster | |
278 | ![]() |
Ameoberg | ![]() ![]() |
Amorphous | |
31 | ![]() |
Glaceon | ![]() |
Field | |
376 | ![]() |
Snomel | ![]() |
Field | |
377 | ![]() |
Cryorupt | ![]() ![]() |
Field | |
51 | ![]() |
Elephloat | ![]() |
Flying | |
52 | ![]() |
Mastadrone | ![]() |
Flying | |
415 | ![]() |
Cosmyriad | ![]() ![]() |
Amorphous | Fairy |
375 | ![]() |
Axeldown | ![]() ![]() |
Flying | |
451 | ![]() |
Uspouti | ![]() ![]() |
Grass | Field |
452 | ![]() |
Ustacki | ![]() ![]() |
Grass | Field |
453 | ![]() |
Usplendi | ![]() ![]() |
Grass | Field |
??? | ![]() |
Uristage | ![]() ![]() |
Undiscovered |