Avalanche
Type | Category | PP | Power | Accuracy | Priority | Description |
---|---|---|---|---|---|---|
![]() |
![]() |
10 - 12 | 60 | 100 | -4 | This attack move's power is doubled if the target has hurt the user in the same turn. |
Effect
2x power if hit this turn.
Attributes
This move is a... | ||||
---|---|---|---|---|
Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
N | N | N | N | N |
Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
N | N | N | N | N |
This move... | ||||
---|---|---|---|---|
makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
Y | N | N | N | N |
has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
N | N | N | N | N |
Move targeting... | ||||
---|---|---|---|---|
Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
['BOTH'] | Miss | Miss | Miss | Normally |
Learnset
By leveling up
# | Pokémon | Type | Egg Groups | Level | ||
---|---|---|---|---|---|---|
252 | ![]() |
Alcesteel | ![]() ![]() |
Mineral | Field | 1 |
269 | ![]() |
Smoochum | ![]() ![]() |
No Eggs Discovered | 35 | |
270 | ![]() |
Jynx | ![]() ![]() |
Human-Like | 39 | |
21 | ![]() |
Crabominable | ![]() ![]() |
Water 3 | 29 | |
375 | ![]() |
Axeldown | ![]() ![]() |
Flying | 25 | |
451 | ![]() |
Uspouti | ![]() ![]() |
Grass | Field | 37 |
By breeding
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
262 | ![]() |
Snover | ![]() ![]() |
Monster | Grass |
264 | ![]() |
Swinub | ![]() ![]() |
Field | |
267 | ![]() |
Cubchoo | ![]() |
Field | |
276 | ![]() |
Sneasel | ![]() ![]() |
Field | |
97 | ![]() |
Shellder | ![]() |
Water 3 | |
315 | ![]() |
Lapras | ![]() ![]() |
Monster | Water 1 |
376 | ![]() |
Snomel | ![]() |
Field | |
294 | ![]() |
Mudkip | ![]() |
Monster | Water 1 |