Bestow
Type | Category | PP | Power | Accuracy | Priority | Description |
---|---|---|---|---|---|---|
![]() |
![]() |
15 - 18 | — | — | 0 | The user passes its held item to the target when the target isn't holding an item. |
Effect
Gives foe its held item.
Attributes
This move is a... | ||||
---|---|---|---|---|
Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
N | N | N | N | N |
Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
N | N | N | N | N |
This move... | ||||
---|---|---|---|---|
makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
N | N | N | N | N |
has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
N | N | N | N | Y |
Move targeting... | ||||
---|---|---|---|---|
Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
# | Pokémon | Type | Egg Groups | Level | ||
---|---|---|---|---|---|---|
285 | ![]() |
Chansey | ![]() |
Fairy | 20 | |
286 | ![]() |
Blissey | ![]() |
Fairy | 20 | |
304 | ![]() |
Togepi | ![]() |
No Eggs Discovered | 25 | |
305 | ![]() |
Togetic | ![]() ![]() |
Flying | Fairy | 25 |
338 | ![]() |
Clefairy | ![]() |
Fairy | 19 | |
366 | ![]() |
Exeggcute | ![]() ![]() |
Grass | 50 |
By breeding
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
1 | ![]() |
Pichu | ![]() |
No Eggs Discovered | |
246 | ![]() |
Delibird | ![]() ![]() |
Water 1 | Field |
??? | ![]() |
Phantump | ![]() ![]() |
Grass | Amorphous |