Bide
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 10 - 12 | — | — | 1 | The user endures attacks for two turns, then strikes back to cause double the damage taken. |
Effect
Store energy.
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| Y | N | N | N | Y |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | N | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| ['USER'] | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 177 | Goomy | Dragon | 13 | |||
| 178 | Sliggoo | Dragon | 13 | |||
| 179 | Goodra | Dragon | 13 | |||
| 225 | Seedot | Field | Grass | 1 | ||
| 330 | Phenyxy | Flying | 11 | |||
| 331 | Resurrenix | Flying | 11 | |||
| 82 | Stufful | Field | 5 | |||
| 83 | Bewear | Field | 5 | |||
| 412 | Ovarapt | Dragon | 7 | |||
| 143 | Mudbray | Field | 22 | |||
| 144 | Mudsdale | Field | 22 | |||
| 334 | Trapinch | Bug | Dragon | 1 | ||
| 335 | Vibrava | Bug | Dragon | 1 | ||
| 336 | Flygon | Bug | Dragon | 1 | ||
| 283 | Shuckle | Bug | 1 | |||
| 110 | Timburr | Human-Like | 8 | |||
| 111 | Gurdurr | Human-Like | 1 | |||
| 111 | Gurdurr | Human-Like | 8 | |||
| 112 | Conkeldurr | Human-Like | 1 | |||
| 112 | Conkeldurr | Human-Like | 8 | |||
| 294 | Mudkip | Monster | Water 1 | 17 | ||
| 295 | Marshtomp | Monster | Water 1 | 18 | ||
| 296 | Swampert | Monster | Water 1 | 18 | ||
| 137 | Miltank | Field | 15 | |||
| 372 | Ellipseal | Field | Amorphous | 7 | ||
| 373 | Selatinous | Field | Amorphous | 7 | ||
| 374 | Ezmergent | Field | Amorphous | 7 | ||
| 375 | Axeldown | Flying | 6 | |||
| 387 | Ladstone | Grass | Human-Like | 16 | ||
| 388 | Marbelle | Grass | Human-Like | 16 | ||
| 389 | Elegarden | Grass | Human-Like | 16 | ||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 1 | Pichu | No Eggs Discovered | |||
| 99 | Piplup | Water 1 | Field | ||
| 318 | Omanyte | Water 1 | Water 3 | ||
| 245 | Heracross | Bug | |||
| 39 | Krabby | Water 3 | |||