Bind
Type | Category | PP | Power | Accuracy | Priority | Description |
---|---|---|---|---|---|---|
![]() |
![]() |
20 - 24 | 15 | 85 | 0 | Long bodies or tentacles are used to bind and squeeze the target for four to five turns. |
Effect
None
Attributes
This move is a... | ||||
---|---|---|---|---|
Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
N | N | N | N | N |
Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
N | N | N | N | N |
This move... | ||||
---|---|---|---|---|
makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
Y | N | N | N | N |
has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
N | N | N | N | N |
Move targeting... | ||||
---|---|---|---|---|
Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
# | Pokémon | Type | Egg Groups | Level | ||
---|---|---|---|---|---|---|
391 | ![]() |
Dusclops | ![]() |
Amorphous | 1 | |
392 | ![]() |
Dusknoir | ![]() |
Amorphous | 1 | |
207 | ![]() |
Tangela | ![]() |
Grass | 17 | |
208 | ![]() |
Tangrowth | ![]() |
Grass | 17 | |
341 | ![]() |
Pinsir | ![]() |
Bug | 4 | |
448 | ![]() |
Calicoil | ![]() |
Field | 10 | |
449 | ![]() |
Calichary | ![]() |
Field | 10 | |
450 | ![]() |
Calicobra | ![]() |
Field | 10 |
By breeding
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
354 | ![]() |
Lileep | ![]() ![]() |
Water 3 |
By Move Tutor
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
409 | ![]() |
Sarphon | ![]() ![]() |
Amorphous | Mineral |
410 | ![]() |
Aerophagus | ![]() ![]() |
Amorphous | Mineral |
407 | ![]() |
Roxxik | ![]() ![]() |
Monster | Mineral |
408 | ![]() |
Gravelisk | ![]() ![]() |
Monster | Mineral |
318 | ![]() |
Omanyte | ![]() ![]() |
Water 1 | Water 3 |
319 | ![]() |
Omastar | ![]() ![]() |
Water 1 | Water 3 |
391 | ![]() |
Dusclops | ![]() |
Amorphous | |
392 | ![]() |
Dusknoir | ![]() |
Amorphous | |
82 | ![]() |
Stufful | ![]() ![]() |
Field | |
83 | ![]() |
Bewear | ![]() ![]() |
Field | |
50 | ![]() |
Octillery | ![]() |
Water 1 | Water 2 |
135 | ![]() |
Kroaea | ![]() ![]() |
Water 1 | Monster |
136 | ![]() |
Kroaeakaoa | ![]() ![]() |
Water 1 | Monster |
207 | ![]() |
Tangela | ![]() |
Grass | |
208 | ![]() |
Tangrowth | ![]() |
Grass | |
283 | ![]() |
Shuckle | ![]() ![]() |
Bug | |
354 | ![]() |
Lileep | ![]() ![]() |
Water 3 | |
355 | ![]() |
Cradily | ![]() ![]() |
Water 3 | |
341 | ![]() |
Pinsir | ![]() |
Bug | |
448 | ![]() |
Calicoil | ![]() |
Field | |
449 | ![]() |
Calichary | ![]() |
Field | |
450 | ![]() |
Calicobra | ![]() |
Field | |
??? | ![]() |
Xenofuge | ![]() ![]() |
Bug | |
??? | ![]() |
Inkay | ![]() ![]() |
Water 1 | Water 2 |
??? | ![]() |
Malamar | ![]() ![]() |
Water 1 | Water 2 |
??? | ![]() |
Gaiac | ![]() ![]() |
Undiscovered | |
??? | ![]() |
Nepteis | ![]() ![]() |
Undiscovered |