Bland Terrain
Type | Category | PP | Power | Accuracy | Priority | Description |
---|---|---|---|---|---|---|
![]() |
![]() |
10 - 12 | — | — | 0 | For 5 turns, STAB is ignored and Normal type-moves are stronger |
Effect
Summons Bland Terrain
Attributes
This move is a... | ||||
---|---|---|---|---|
Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
N | N | N | N | N |
Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
N | N | N | N | N |
This move... | ||||
---|---|---|---|---|
makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
N | N | N | N | N |
has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
N | N | N | N | N |
Move targeting... | ||||
---|---|---|---|---|
Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
['ALL_BATTLERS'] | Miss | Miss | Miss | Normally |
Details
-Boosts normal-type damage by 30%
-Removes same-type attack boost (STAB)
Learnset
By leveling up
# | Pokémon | Type | Egg Groups | Level | ||
---|---|---|---|---|---|---|
411 | ![]() |
Kangaskhan | ![]() |
Monster | 1 |
By breeding
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
304 | ![]() |
Togepi | ![]() |
No Eggs Discovered | |
124 | ![]() |
Slakoth | ![]() |
Field |