Bleakwind Storm
Type | Category | PP | Power | Accuracy | Priority | Description |
---|---|---|---|---|---|---|
![]() |
![]() |
10 - 12 | 100 | 80 | 0 | The user attacks with savagely cold winds. It may lower Speed. |
Effect
None
Attributes
This move is a... | ||||
---|---|---|---|---|
Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
N | N | N | N | N |
Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
N | N | N | Y | N |
This move... | ||||
---|---|---|---|---|
makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
N | N | N | N | N |
has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
N | Y | N | N | N |
Move targeting... | ||||
---|---|---|---|---|
Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
['BOTH'] | Miss | Miss | Miss | Normally |
Learnset
By leveling up
# | Pokémon | Type | Egg Groups | Level | ||
---|---|---|---|---|---|---|
51 | ![]() |
Elephloat | ![]() |
Flying | 37 | |
52 | ![]() |
Mastadrone | ![]() |
Flying | 40 | |
??? | ![]() |
Uristage | ![]() ![]() |
Undiscovered | 48 |
By Move Tutor
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
17 | ![]() |
Honchkrow | ![]() ![]() |
Flying | |
48 | ![]() |
Altaria | ![]() ![]() |
Flying | Dragon |
185 | ![]() |
Corviknight | ![]() ![]() |
Flying | |
51 | ![]() |
Elephloat | ![]() |
Flying | |
52 | ![]() |
Mastadrone | ![]() |
Flying | |
??? | ![]() |
Nepteis | ![]() ![]() |
Undiscovered | |
??? | ![]() |
Uristage | ![]() ![]() |
Undiscovered |