Block
Type | Category | PP | Power | Accuracy | Priority | Description |
---|---|---|---|---|---|---|
![]() |
![]() |
5 - 6 | — | — | 0 | The user blocks the target's way with arms spread wide to prevent escape. |
Effect
Prevent escape.
Attributes
This move is a... | ||||
---|---|---|---|---|
Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
N | N | N | N | N |
Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
N | N | N | N | N |
This move... | ||||
---|---|---|---|---|
makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
N | N | N | N | N |
has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
N | N | N | N | N |
Move targeting... | ||||
---|---|---|---|---|
Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
# | Pokémon | Type | Egg Groups | Level | ||
---|---|---|---|---|---|---|
14 | ![]() |
Bonsly | ![]() |
No Eggs Discovered | 29 | |
15 | ![]() |
Sudowoodo | ![]() |
Mineral | 29 | |
300 | ![]() |
Snorlax | ![]() |
Monster | 41 | |
208 | ![]() |
Tangrowth | ![]() |
Grass | 1 | |
208 | ![]() |
Tangrowth | ![]() |
Grass | 56 |
By breeding
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
79 | ![]() |
Slowpoke | ![]() ![]() |
Monster | Water 1 |
297 | ![]() |
Dwebble | ![]() ![]() |
Bug | Mineral |
309 | ![]() |
Rolycoly | ![]() |
Mineral | |
356 | ![]() |
Cacnea | ![]() |
Grass | Human-Like |
366 | ![]() |
Exeggcute | ![]() ![]() |
Grass |