Body Slam
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 15 - 18 | 85 | 100 | 0 | The user drops onto the target with its full body weight. This may leave it paralyzed. |
Effect
None
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| Y | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | Y | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 177 | Goomy | Dragon | 32 | |||
| 178 | Sliggoo | Dragon | 32 | |||
| 179 | Goodra | Dragon | 32 | |||
| 43 | Poliwag | Water 1 | 21 | |||
| 44 | Poliwhirl | Water 1 | 21 | |||
| 104 | Spheal | Water 1 | Field | 25 | ||
| 105 | Sealeo | Water 1 | Field | 25 | ||
| 106 | Walrein | Water 1 | Field | 25 | ||
| 270 | Jynx | Human-Like | 44 | |||
| 428 | Torkoal | Field | 32 | |||
| 190 | Appletun | Grass | Dragon | 32 | ||
| 299 | Munchlax | No Eggs Discovered | 25 | |||
| 300 | Snorlax | Monster | 25 | |||
| 315 | Lapras | Monster | Water 1 | 22 | ||
| 137 | Miltank | Field | 24 | |||
| 120 | Garbodor | Mineral | 25 | |||
| 338 | Clefairy | Fairy | 40 | |||
| 448 | Calicoil | Field | 53 | |||
| 449 | Calichary | Field | 60 | |||
| ??? | Hydreigon | Dragon | 48 | |||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 195 | Phanpy | Field | |||
| 264 | Swinub | Field | |||
| 281 | Wooper | Water 1 | Field | ||
| 216 | Aron | Monster | |||
| 95 | Growlithe | Field | |||
| 219 | Gible | Monster | Dragon | ||
| 247 | Mareep | Monster | Field | ||
| 143 | Mudbray | Field | |||
| 53 | Azurill | No Eggs Discovered | |||
| 421 | Numel | Field | |||
| 376 | Snomel | Field | |||
| 124 | Slakoth | Field | |||
| 231 | Chikorita | Monster | Grass | ||
| 301 | Turtwig | Monster | Grass | ||
| 372 | Ellipseal | Field | Amorphous | ||
| 448 | Calicoil | Field | |||