Bonemerang
Type | Category | PP | Power | Accuracy | Priority | Description |
---|---|---|---|---|---|---|
![]() |
![]() |
10 - 12 | 50 | 90 | 0 | The user throws the bone it holds. The bone loops to hit the target twice. |
Effect
None
Attributes
This move is a... | ||||
---|---|---|---|---|
Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
N | N | N | N | N |
Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
N | N | N | N | N |
This move... | ||||
---|---|---|---|---|
makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
N | N | N | N | N |
has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
N | N | N | N | N |
Move targeting... | ||||
---|---|---|---|---|
Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
# | Pokémon | Type | Egg Groups | Level | ||
---|---|---|---|---|---|---|
378 | ![]() |
Cubone | ![]() |
Monster | 21 | |
379 | ![]() |
Marowak | ![]() |
Monster | 21 | |
380 | ![]() |
Marowail | ![]() ![]() |
Monster | 21 |
By breeding
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
419 | ![]() |
Gropp | ![]() |
Monster |
By Move Tutor
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
378 | ![]() |
Cubone | ![]() |
Monster | |
379 | ![]() |
Marowak | ![]() |
Monster | |
380 | ![]() |
Marowail | ![]() ![]() |
Monster | |
419 | ![]() |
Gropp | ![]() |
Monster | |
420 | ![]() |
Cyclobber | ![]() ![]() |
Monster | |
??? | ![]() |
Skultulant | ![]() ![]() |
Bug | Amorphous |