Brine
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 10 - 12 | 65 | 100 | 0 | If the target's HP is half or less, this attack will hit with double the power. |
Effect
More damage on weak foe.
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| N | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | N | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 267 | Cubchoo | Field | 15 | |||
| 268 | Beartic | Field | 15 | |||
| 316 | Anorith | Water 3 | 28 | |||
| 317 | Armaldo | Water 3 | 28 | |||
| 99 | Piplup | Water 1 | Field | 29 | ||
| 100 | Prinplup | Water 1 | Field | 33 | ||
| 101 | Empoleon | Water 1 | Field | 33 | ||
| 104 | Spheal | Water 1 | Field | 17 | ||
| 105 | Sealeo | Water 1 | Field | 17 | ||
| 106 | Walrein | Water 1 | Field | 17 | ||
| 102 | Seel | Water 1 | Field | 33 | ||
| 103 | Dewgong | Water 1 | Field | 33 | ||
| 34 | Staryu | Water 3 | 28 | |||
| 318 | Omanyte | Water 1 | Water 3 | 28 | ||
| 319 | Omastar | Water 1 | Water 3 | 28 | ||
| 320 | Kabuto | Water 1 | Water 3 | 35 | ||
| 321 | Kabutops | Water 1 | Water 3 | 35 | ||
| 36 | Horsea | Water 1 | Dragon | 35 | ||
| 37 | Seadra | Water 1 | Dragon | 37 | ||
| 38 | Kingdra | Water 1 | Dragon | 37 | ||
| 97 | Shellder | Water 3 | 44 | |||
| 315 | Lapras | Monster | Water 1 | 43 | ||
| 134 | Kroa | Water 1 | Monster | 43 | ||
| 39 | Krabby | Water 3 | 39 | |||
| 40 | Kingler | Water 3 | 51 | |||
| 289 | Aquana | Water 3 | 30 | |||
| 290 | Iguastol | Water 3 | 30 | |||
| 354 | Lileep | Water 3 | 21 | |||
| 355 | Cradily | Water 3 | 21 | |||
| 273 | Monophlion | Water 1 | Water 3 | 30 | ||
| 274 | Dicephlion | Water 1 | Water 3 | 32 | ||
| 275 | Ydraphlion | Water 1 | Water 3 | 32 | ||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 346 | Raiad | Water 3 | Fairy | ||
| 132 | Carvanha | Water 2 | |||
| 134 | Kroa | Water 1 | Monster | ||
| 77 | Trilopod | Water 3 | Bug | ||
| 170 | Chinchou | Water 2 | |||
| 343 | Luvdisc | Water 2 | |||
| 344 | Qwilfish | Water 2 | |||