Bubble Beam
Type | Category | PP | Power | Accuracy | Priority | Description |
---|---|---|---|---|---|---|
![]() |
![]() |
20 - 24 | 65 | 100 | 0 | A spray of bubbles is ejected at the target. This may also lower its Speed stat. |
Effect
None
Attributes
This move is a... | ||||
---|---|---|---|---|
Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
N | N | N | N | Y |
Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
N | N | N | N | N |
This move... | ||||
---|---|---|---|---|
makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
N | N | N | N | N |
has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
N | Y | N | N | N |
Move targeting... | ||||
---|---|---|---|---|
Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
By breeding
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
43 | ![]() |
Poliwag | ![]() |
Water 1 | |
278 | ![]() |
Ameoberg | ![]() ![]() |
Amorphous | |
318 | ![]() |
Omanyte | ![]() ![]() |
Water 1 | Water 3 |
320 | ![]() |
Kabuto | ![]() ![]() |
Water 1 | Water 3 |
97 | ![]() |
Shellder | ![]() |
Water 3 | |
344 | ![]() |
Qwilfish | ![]() ![]() |
Water 2 | |
??? | ![]() |
Vaileye | ![]() |
Amorphous |