Celebrate
Type | Category | PP | Power | Accuracy | Priority | Description |
---|---|---|---|---|---|---|
![]() |
![]() |
40 - 48 | — | — | 0 | The Pokémon congratulates you on your special day! |
Effect
Do nothing.
Attributes
This move is a... | ||||
---|---|---|---|---|
Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
N | N | N | N | N |
Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
N | N | N | N | N |
This move... | ||||
---|---|---|---|---|
makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
N | N | N | N | Y |
has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
N | N | N | N | N |
Move targeting... | ||||
---|---|---|---|---|
Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
['USER'] | Miss | Miss | Miss | Normally |
Learnset
By Move Tutor
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
2 | ![]() |
Pikachu | ![]() |
Field | Fairy |
3 | ![]() |
Raichu | ![]() |
Field | Fairy |
4 | ![]() |
Kinetichu | ![]() ![]() |
Field | Fairy |
5 | ![]() |
Mafichu | ![]() ![]() |
Field | Fairy |
6 | ![]() |
Demichu | ![]() ![]() |
Field | Fairy |
25 | ![]() |
Eevee | ![]() |
Field | |
26 | ![]() |
Flareon | ![]() |
Field | |
27 | ![]() |
Vaporeon | ![]() |
Field | |
28 | ![]() |
Jolteon | ![]() |
Field | |
30 | ![]() |
Umbreon | ![]() |
Field | |
29 | ![]() |
Espeon | ![]() |
Field | |
31 | ![]() |
Glaceon | ![]() |
Field | |
32 | ![]() |
Leafeon | ![]() |
Field | |
33 | ![]() |
Sylveon | ![]() |
Field | |
300 | ![]() |
Snorlax | ![]() |
Monster | |
293 | ![]() |
Crainbow | ![]() ![]() |
Flying |