Chilling Water
Type | Category | PP | Power | Accuracy | Priority | Description |
---|---|---|---|---|---|---|
![]() |
![]() |
20 - 24 | 50 | 100 | 0 | The user showers the target with frigid water. This lowers the target's Attack stat. |
Effect
None
Attributes
This move is a... | ||||
---|---|---|---|---|
Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
N | N | N | N | N |
Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
N | N | N | N | N |
This move... | ||||
---|---|---|---|---|
makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
N | N | N | N | N |
has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
N | Y | N | N | N |
Move targeting... | ||||
---|---|---|---|---|
Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
# | Pokémon | Type | Egg Groups | Level | ||
---|---|---|---|---|---|---|
100 | ![]() |
Prinplup | ![]() |
Water 1 | Field | 1 |
101 | ![]() |
Empoleon | ![]() ![]() |
Water 1 | Field | 1 |
104 | ![]() |
Spheal | ![]() ![]() |
Water 1 | Field | 1 |
105 | ![]() |
Sealeo | ![]() ![]() |
Water 1 | Field | 1 |
106 | ![]() |
Walrein | ![]() ![]() |
Water 1 | Field | Evolve |
102 | ![]() |
Seel | ![]() |
Water 1 | Field | 19 |
103 | ![]() |
Dewgong | ![]() ![]() |
Water 1 | Field | 19 |
315 | ![]() |
Lapras | ![]() ![]() |
Monster | Water 1 | 18 |
372 | ![]() |
Ellipseal | ![]() |
Field | Amorphous | 31 |
373 | ![]() |
Selatinous | ![]() |
Field | Amorphous | 37 |
??? | ![]() |
Nepteis | ![]() ![]() |
Undiscovered | 8 |
By breeding
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
273 | ![]() |
Monophlion | ![]() |
Water 1 | Water 3 |
By Move Tutor
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
93 | ![]() |
Vulpowder | ![]() |
Field | |
94 | ![]() |
Ninefluffs | ![]() ![]() |
Field | |
99 | ![]() |
Piplup | ![]() |
Water 1 | Field |
100 | ![]() |
Prinplup | ![]() |
Water 1 | Field |
101 | ![]() |
Empoleon | ![]() ![]() |
Water 1 | Field |
102 | ![]() |
Seel | ![]() |
Water 1 | Field |
103 | ![]() |
Dewgong | ![]() ![]() |
Water 1 | Field |
34 | ![]() |
Staryu | ![]() |
Water 3 | |
35 | ![]() |
Starmie | ![]() ![]() |
Water 3 | |
318 | ![]() |
Omanyte | ![]() ![]() |
Water 1 | Water 3 |
319 | ![]() |
Omastar | ![]() ![]() |
Water 1 | Water 3 |
36 | ![]() |
Horsea | ![]() |
Water 1 | Dragon |
37 | ![]() |
Seadra | ![]() |
Water 1 | Dragon |
38 | ![]() |
Kingdra | ![]() ![]() |
Water 1 | Dragon |
97 | ![]() |
Shellder | ![]() |
Water 3 | |
98 | ![]() |
Cloyster | ![]() ![]() |
Water 3 | |
315 | ![]() |
Lapras | ![]() ![]() |
Monster | Water 1 |
294 | ![]() |
Mudkip | ![]() |
Monster | Water 1 |
295 | ![]() |
Marshtomp | ![]() ![]() |
Monster | Water 1 |
296 | ![]() |
Swampert | ![]() ![]() |
Monster | Water 1 |
372 | ![]() |
Ellipseal | ![]() |
Field | Amorphous |
373 | ![]() |
Selatinous | ![]() |
Field | Amorphous |
374 | ![]() |
Ezmergent | ![]() ![]() |
Field | Amorphous |
273 | ![]() |
Monophlion | ![]() |
Water 1 | Water 3 |
274 | ![]() |
Dicephlion | ![]() |
Water 1 | Water 3 |
275 | ![]() |
Ydraphlion | ![]() |
Water 1 | Water 3 |
??? | ![]() |
Nepteis | ![]() ![]() |
Undiscovered | |
??? | ![]() |
Uristage | ![]() ![]() |
Undiscovered |