Coil
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 20 - 24 | — | — | 0 | The user coils up and concentrates, raising its physical stats and accuracy. |
Effect
Raise atk. def. and acc.
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| N | N | N | Y | Y |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | N | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| ['USER'] | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 155 | Burowurm | Field | 18 | |||
| 407 | Roxxik | Monster | Mineral | 26 | ||
| 408 | Gravelisk | Monster | Mineral | 26 | ||
| 135 | Kroaea | Water 1 | Monster | 28 | ||
| 136 | Kroaeakaoa | Water 1 | Monster | 28 | ||
| 433 | Sizzlipede | Bug | 25 | |||
| 434 | Centiskorch | Bug | 25 | |||
| 349 | Silicobra | Field | Dragon | 45 | ||
| 350 | Sandaconda | Field | Dragon | 49 | ||
| 237 | Spudnik | Field | Grass | 27 | ||
| 238 | Jerusaleye | Field | Grass | 27 | ||
| 448 | Calicoil | Field | 28 | |||
| 449 | Calichary | Field | 30 | |||
| 450 | Calicobra | Field | 30 | |||
| ??? | Llurscayf | Monster | 66 | |||
| ??? | Nepteis | Undiscovered | 24 | |||
By Move Tutor
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 407 | Roxxik | Monster | Mineral | ||
| 408 | Gravelisk | Monster | Mineral | ||
| 135 | Kroaea | Water 1 | Monster | ||
| 136 | Kroaeakaoa | Water 1 | Monster | ||
| 433 | Sizzlipede | Bug | |||
| 434 | Centiskorch | Bug | |||
| 349 | Silicobra | Field | Dragon | ||
| 350 | Sandaconda | Field | Dragon | ||
| 52 | Mastadrone | Flying | |||
| 237 | Spudnik | Field | Grass | ||
| 238 | Jerusaleye | Field | Grass | ||
| 274 | Dicephlion | Water 1 | Water 3 | ||
| 275 | Ydraphlion | Water 1 | Water 3 | ||
| 448 | Calicoil | Field | |||
| 449 | Calichary | Field | |||
| 450 | Calicobra | Field | |||
| ??? | Llurscayf | Monster | |||
| ??? | Solarvae | Bug | |||
| ??? | Xenofuge | Bug | |||
| ??? | Nepteis | Undiscovered | |||