Confuse Ray
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 10 - 12 | — | 100 | 0 | The target is exposed to a sinister ray that triggers confusion. |
Effect
Confuses target.
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| N | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | N | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 174 | Psyduck | Water 1 | Field | ||
| 234 | Rowlet | Flying | |||
| 16 | Murkrow | Flying | |||
| 320 | Kabuto | Water 1 | Water 3 | ||
| 70 | Mantyke | No Eggs Discovered | |||
| 84 | Ralts | Amorphous | |||
| 384 | Solosis | Amorphous | |||
| 395 | Litwick | Amorphous | |||