Covet
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 25 - 30 | 60 | 100 | 0 | The user endearingly approaches the target, then steals the target's held item. |
Effect
None
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| Y | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | N | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| Selected | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 445 | Kipvine | Field | Grass | 21 | ||
| 446 | Plaguar | Field | Grass | 23 | ||
| 447 | Photoguar | Field | Grass | 23 | ||
| 56 | Scuiret | Field | 39 | |||
| 57 | Pteroret | Field | Field | 45 | ||
| 7 | Skitty | Field | Fairy | 34 | ||
| 25 | Eevee | Field | 1 | |||
| 26 | Flareon | Field | 1 | |||
| 27 | Vaporeon | Field | 1 | |||
| 28 | Jolteon | Field | 1 | |||
| 30 | Umbreon | Field | 1 | |||
| 29 | Espeon | Field | 1 | |||
| 31 | Glaceon | Field | 1 | |||
| 32 | Leafeon | Field | 1 | |||
| 33 | Sylveon | Field | 1 | |||
| 406 | Archigloom | Monster | 17 | |||
| 124 | Slakoth | Field | 22 | |||
| 126 | Slaking | Field | 23 | |||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 25 | Eevee | Field | |||
| 90 | Igglybuff | No Eggs Discovered | |||
| 95 | Growlithe | Field | |||
| 22 | Lillipup | Field | |||
| 283 | Shuckle | Bug | |||
| 337 | Cleffa | No Eggs Discovered | |||