Dark Pulse
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 15 - 18 | 80 | 100 | 0 | The user releases a horrible aura full of dark thoughts. It may also make a target flinch. |
Effect
None
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | Y |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| N | N | N | N | N |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | Y | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| ['TRIPLES_ANY'] | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 347 | Rusalka | Water 3 | Fairy | 47 | ||
| 176 | Malduck | Water 1 | Field | Evolve | ||
| 17 | Honchkrow | Flying | 75 | |||
| 277 | Weavile | Field | 47 | |||
| 30 | Umbreon | Field | 40 | |||
| 435 | Impidimp | Fairy | Human-Like | 33 | ||
| 436 | Morgrem | Fairy | Human-Like | 35 | ||
| 437 | Grimmsnarl | Fairy | Human-Like | 35 | ||
| 222 | Larvitar | Monster | 32 | |||
| 223 | Pupitar | Monster | 34 | |||
| 224 | Tyranitar | Monster | 34 | |||
| 398 | Gastly | Amorphous | 36 | |||
| 399 | Haunter | Amorphous | 44 | |||
| 400 | Gengar | Amorphous | 44 | |||
| 344 | Qwilfish | Water 2 | 26 | |||
| 345 | Overqwil | Water 2 | 26 | |||
| ??? | Bloodnaut | Amorphous | Evolve | |||
| ??? | Chrysal | Field | 30 | |||
| ??? | Vellavale | Bug | 32 | |||
| ??? | Vellidaxos | Bug | 32 | |||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 174 | Psyduck | Water 1 | Field | ||
| 390 | Duskull | Amorphous | |||
| 406 | Archigloom | Monster | |||
| 273 | Monophlion | Water 1 | Water 3 | ||
| ??? | Deino | Dragon | |||