Darkest Lariat
Type | Category | PP | Power | Accuracy | Priority | Description |
---|---|---|---|---|---|---|
![]() |
![]() |
10 - 12 | 85 | 100 | 0 | The user swings both arms and hits the target, ignoring the target's stat changes. |
Effect
None
Attributes
This move is a... | ||||
---|---|---|---|---|
Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
N | N | N | N | N |
Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
N | N | N | N | N |
This move... | ||||
---|---|---|---|---|
makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
Y | N | N | N | N |
has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
N | N | N | Y | N |
Move targeting... | ||||
---|---|---|---|---|
Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
Selected | Miss | Miss | Miss | Normally |
Learnset
By Move Tutor
# | Pokémon | Type | Egg Groups | ||
---|---|---|---|---|---|
158 | ![]() |
Drilthug | ![]() ![]() |
Field | Monster |
159 | ![]() |
Excabrute | ![]() ![]() |
Field | Monster |
45 | ![]() |
Poliwrath | ![]() ![]() |
Water 1 | |
230 | ![]() |
Sampervyne | ![]() ![]() |
Grass | Dragon |
288 | ![]() |
Maxhitaur | ![]() ![]() |
Field | Fairy |
392 | ![]() |
Dusknoir | ![]() |
Amorphous | |
83 | ![]() |
Bewear | ![]() ![]() |
Field | |
414 | ![]() |
Utabazai | ![]() ![]() |
Dragon | |
437 | ![]() |
Grimmsnarl | ![]() ![]() |
Fairy | Human-Like |
353 | ![]() |
Krookodile | ![]() ![]() |
Field | |
300 | ![]() |
Snorlax | ![]() |
Monster | |
296 | ![]() |
Swampert | ![]() ![]() |
Monster | Water 1 |
123 | ![]() |
Electivire | ![]() ![]() |
Human-Like | |
363 | ![]() |
Golurk | ![]() ![]() |
Mineral | |
??? | ![]() |
Ghoulslash | ![]() ![]() |
Monster |