Defense Curl
| Type | Category | PP | Power | Accuracy | Priority | Description |
|---|---|---|---|---|---|---|
| 40 - 48 | — | — | 0 | The user curls up to conceal weak spots and raise its Defense stat. |
Effect
Raise defense.
Attributes
| This move is a... | ||||
|---|---|---|---|---|
| Sound move? | Punching move? | Biting move? | Slicing move? | Beam move? |
| N | N | N | N | N |
| Ballistic move? | Powder move? | Dance move? | Wind move? | Pulse move? |
| N | N | N | N | N |
| This move... | ||||
|---|---|---|---|---|
| makes contact? | is affected by Protect ? | is reflected by Magic Coat ? | is stolen by Snatch ? | can be copied by Mirror Move ? |
| N | N | N | Y | Y |
| has a high critical hit chance? | is boosted by Sheer Force ? | ignores the target's stat changes? | ignores the target's ability? | ignores Substitute ? |
| N | N | N | N | N |
| Move targeting... | ||||
|---|---|---|---|---|
| Target | Hits foes in the air? | Hits foes underground? | Hits foes underwater? | Hits foes using Minimize ? |
| ['USER'] | Miss | Miss | Miss | Normally |
Learnset
By leveling up
| # | Pokémon | Type | Egg Groups | Level | ||
|---|---|---|---|---|---|---|
| 430 | Shleepy | Field | 1 | |||
| 431 | Privinee | Field | 1 | |||
| 432 | Flairdries | Field | 1 | |||
| 63 | Venipede | Bug | 1 | |||
| 64 | Whirlipede | Bug | 1 | |||
| 65 | Scolipede | Bug | 1 | |||
| 205 | Sandshrew | Field | 1 | |||
| 206 | Sandslash | Field | 1 | |||
| 195 | Phanpy | Field | 1 | |||
| 196 | Donphan | Field | 1 | |||
| 104 | Spheal | Water 1 | Field | 1 | ||
| 105 | Sealeo | Water 1 | Field | 1 | ||
| 106 | Walrein | Water 1 | Field | 1 | ||
| 285 | Chansey | Fairy | 1 | |||
| 286 | Blissey | Fairy | 1 | |||
| 90 | Igglybuff | No Eggs Discovered | 3 | |||
| 91 | Jigglyruff | Fairy | 3 | |||
| 73 | Porygon2 | Mineral | 1 | |||
| 299 | Munchlax | No Eggs Discovered | 4 | |||
| 300 | Snorlax | Monster | 4 | |||
| 54 | Marill | Water 1 | Fairy | 10 | ||
| 55 | Azumarill | Water 1 | Fairy | 10 | ||
| 291 | Wooloo | Field | 4 | |||
| 292 | Dubwool | Field | 1 | |||
| 145 | Wimpod | Bug | Water 3 | 1 | ||
| 137 | Miltank | Field | 5 | |||
| 338 | Clefairy | Fairy | 13 | |||
| 362 | Golett | Mineral | 1 | |||
| 363 | Golurk | Mineral | 1 | |||
| 372 | Ellipseal | Field | Amorphous | 1 | ||
| 373 | Selatinous | Field | Amorphous | 1 | ||
| 374 | Ezmergent | Field | Amorphous | 1 | ||
| 322 | Glastro | Field | Water 1 | 16 | ||
| 323 | Glastle | Field | Water 1 | 16 | ||
| 448 | Calicoil | Field | 8 | |||
| 449 | Calichary | Field | 8 | |||
| 450 | Calicobra | Field | 8 | |||
By breeding
| # | Pokémon | Type | Egg Groups | ||
|---|---|---|---|---|---|
| 14 | Bonsly | No Eggs Discovered | |||
| 312 | Bagon | Dragon | |||
| 82 | Stufful | Field | |||
| 193 | Skiddo | Field | |||
| 188 | Applin | Grass | Dragon | ||
| 421 | Numel | Field | |||
| 376 | Snomel | Field | |||
| 283 | Shuckle | Bug | |||
| 433 | Sizzlipede | Bug | |||